Pools
Create New Pool- Total Value Locked
- $1.14M
- 24H Volume
- $14,091.3
- Total Trade Volume
- $6.87M
- Total Fees
- $39,177.7
Pairs | TVL | ||||
---|---|---|---|---|---|
ASTRL / DFP2 | AddRemove | ||||
2.07M 4.85M $145K -7.41% ALR 1.77% ALR | |||||
HUG / DFP2 | AddRemove | ||||
4.47B 6.23M $131K -59.55% ALR 7.16% ALR | |||||
XRD / DFP2 | AddRemove | ||||
2.87M 5.91M $93,830.6 10.18% ALR 9.79% ALR | |||||
EARLY / DFP2 | AddRemove | ||||
13.4M 1.07M $35,597.1 -5% ALR 27.35% ALR | |||||
HIT / DFP2 | AddRemove | ||||
335B 145K $22,093.8 0.67% ALR 495.27% ALR | |||||
FLOOP / DFP2 | AddRemove | ||||
7.96562 180K $16,298.3 2.34% ALR 13.25% ALR | |||||
WOWO / DFP2 | AddRemove | ||||
36.4M 131K $11,826.6 2.27% ALR 16.96% ALR | |||||
dgc / DFP2 | AddRemove | ||||
628M 230K $11,470.5 1.08% ALR 2.25% ALR | |||||
WEFT / DFP2 | AddRemove | ||||
2.64M 153K $9,431.33 0.98% ALR 12.05% ALR | |||||
foton / DFP2 | AddRemove | ||||
2.65M 467K $9,022.21 3.09% ALR 7.33% ALR | |||||
PHNX / DFP2 | AddRemove | ||||
105M 16,103.8 $6,016.76 7.35% ALR 11.76% ALR | |||||
SRG / DFP2 | AddRemove | ||||
152K 166K $5,395.11 112.39% ALR 3113.74% ALR | |||||
OCI / DFP2 | AddRemove | ||||
245K 207K $4,943.77 1.25% ALR 2.43% ALR | |||||
cassie / DFP2 | AddRemove | ||||
10.4289 114K $4,460.28 7.7% ALR 24.61% ALR | |||||
ILIS / DFP2 | AddRemove | ||||
638K 27,536.5 $3,174.12 4.7% ALR 8.29% ALR | |||||
wbtc / DFP2 | AddRemove | ||||
0.0164725 130K $2,835.28 -21.94% ALR 5.24% ALR | |||||
DAN / DFP2 | AddRemove | ||||
651M 103K $2,727.89 -14.44% ALR 378.68% ALR | |||||
radit / DFP2 | AddRemove | ||||
4.45M 47,180 $2,511.92 2.97% ALR 6.8% ALR | |||||
CAVIAR / DFP2 | AddRemove | ||||
788K 112K $2,320.1 3.9% ALR 7.15% ALR | |||||
DPH / DFP2 | AddRemove | ||||
766K 2,078.71 $2,242.89 0.6% ALR -16.25% ALR | |||||
GAB / DFP2 | AddRemove | ||||
7.06M 99,105.3 $2,202.71 2.75% ALR -9.05% ALR | |||||
DEXTR / DFP2 | AddRemove | ||||
206K 78,052.3 $2,109.91 6.91% ALR -18.88% ALR | |||||
DUCKK / DFP2 | AddRemove | ||||
20.8M 66,051.5 $1,980.18 3.87% ALR 75.72% ALR | |||||
rdk / DFP2 | AddRemove | ||||
3.8M 117K $1,965.6 5.76% ALR -14.28% ALR | |||||
ist / DFP2 | AddRemove | ||||
1.45M 86,753.4 $1,708.13 2.36% ALR -0.06% ALR | |||||
CTO / DFP2 | AddRemove | ||||
21.5T 51,731.3 $1,693.54 43.25% ALR 5098.03% ALR | |||||
FOMO / DFP2 | AddRemove | ||||
368K 21,563.4 $1,561.64 3.58% ALR 104.43% ALR | |||||
EDG / DFP2 | AddRemove | ||||
11.1B 2,631.93 $1,538.03 24.55% ALR 297.15% ALR | |||||
STAB / DFP2 | AddRemove | ||||
805.164 71,184.9 $1,536.09 -10.28% ALR 7.98% ALR | |||||
JIT / DFP2 | AddRemove | ||||
4.34B 114K $1,463.65 5.73% ALR 33.65% ALR | |||||
MOX / DFP2 | AddRemove | ||||
53,044.5 58,293.3 $1,269.79 -37.65% ALR 8.22% ALR | |||||
STEEL / DFP2 | AddRemove | ||||
18.3M 26,834.3 $1,116.49 0.67% ALR 2.56% ALR | |||||
RANTS / DFP2 | AddRemove | ||||
50,000.9 1,060.61 $1,037.35 3.52Qa% ALR 947.61% ALR | |||||
IDA / DFP2 | AddRemove | ||||
372K 25,335.9 $797.397 0.61% ALR -55.51% ALR | |||||
thc / DFP2 | AddRemove | ||||
15.1863 32,341.2 $512.322 4.97% ALR 0.52% ALR | |||||
ICE / DFP2 | AddRemove | ||||
19.6695 13,584.4 $387.799 1.73% ALR 0.94% ALR | |||||
WOWO / DFP2 | AddRemove | ||||
321K 20,300.6 $382.169 22.39% ALR 107.26% ALR | |||||
MNI / DFP2 | AddRemove | ||||
13M 18,333.4 $371.854 12.47% ALR -11.44% ALR | |||||
TAY / DFP2 | AddRemove | ||||
4.96343 6,964.46 $315.67 0% ALR 6.83% ALR | |||||
dgulden / DFP2 | AddRemove | ||||
108M 18,033.1 $310.202 1.5% ALR -17.3% ALR | |||||
ron2dlt / DFP2 | AddRemove | ||||
4,102.74 19,692.2 $299.514 1.9% ALR -16.39% ALR | |||||
SINX / DFP2 | AddRemove | ||||
529K 12,388.3 $291.313 0.97% ALR 3.32% ALR | |||||
pepe / DFP2 | AddRemove | ||||
38T 5,130.27 $276.822 0% ALR 12.03% ALR | |||||
MRD / DFP2 | AddRemove | ||||
31.5M 16,994.2 $264.375 50.18% ALR 25.37% ALR | |||||
bobby / DFP2 | AddRemove | ||||
496.398 11,112.2 $260.194 2.24% ALR -1.6% ALR | |||||
WTS / DFP2 | AddRemove | ||||
77.3M 7,470.74 $233.847 1.89% ALR -100% ALR | |||||
NOW / DFP2 | AddRemove | ||||
4.3M 9,861.06 $230.663 1.18% ALR -44.45% ALR | |||||
rds / DFP2 | AddRemove | ||||
2.32M 10,049.5 $221.112 4.25% ALR -1.8% ALR | |||||
scorp / DFP2 | AddRemove | ||||
657.704 9,236.72 $220.981 2.74% ALR -58.89% ALR | |||||
HODL / DFP2 | AddRemove | ||||
618.43 12,862.7 $218.764 18.3% ALR -54.8% ALR | |||||
RDL / DFP2 | AddRemove | ||||
463M 7,336.96 $206.5 -34.29% ALR 37.47% ALR | |||||
RUGI / DFP2 | AddRemove | ||||
15.1M 867.187 $183.18 2.36% ALR 88.09% ALR | |||||
DOGE / DFP2 | AddRemove | ||||
1.03B 7,975.57 $161.328 4.6% ALR -47.57% ALR | |||||
smk / DFP2 | AddRemove | ||||
57.9M 555.945 $159.505 1.18% ALR 10.26% ALR | |||||
DELIVER / DFP2 | AddRemove | ||||
3.09M 171.456 $157.308 1,699.15% ALR 179,223Sx% ALR | |||||
NEARLY / DFP2 | AddRemove | ||||
5.98M 5,411.38 $127.585 44.36% ALR -70.48% ALR | |||||
GNO / DFP2 | AddRemove | ||||
12.4M 3,070.85 $111.168 -3.6% ALR 10.17% ALR | |||||
LOU / DFP2 | AddRemove | ||||
74.7M 2,130.02 $108.639 0% ALR 1.51% ALR | |||||
rzr / DFP2 | AddRemove | ||||
125K 63.2812 $105.822 0.02% ALR -86.44% ALR | |||||
PAPER / DFP2 | AddRemove | ||||
81B 2,010.28 $101.831 2% ALR -11.17% ALR | |||||
SHEP / DFP2 | AddRemove | ||||
23.9M 701.163 $93.8819 16.51% ALR 325.53% ALR | |||||
cmon / DFP2 | AddRemove | ||||
742.935 3,890.33 $93.4886 4.25% ALR -26.77% ALR | |||||
PLANET / DFP2 | AddRemove | ||||
201K 427.853 $83.5307 0.09% ALR -24.23% ALR | |||||
HNY / DFP2 | AddRemove | ||||
7,689.32 670.966 $72.4163 2.68% ALR 41.88% ALR | |||||
BOB / DFP2 | AddRemove | ||||
12.1M 684.018 $70.0087 0.35% ALR 8.05% ALR | |||||
FOMO / DFP2 | AddRemove | ||||
9,471.34 1,376.9 $56.7479 13.8% ALR 91.22% ALR | |||||
HO / DFP2 | AddRemove | ||||
4.77M 983.121 $53.1918 46.58% ALR 42.28% ALR | |||||
LUCK / DFP2 | AddRemove | ||||
30,494.2 2,480.9 $49.483 1.93% ALR -18.28% ALR | |||||
SLACK / DFP2 | AddRemove | ||||
1.69B 441.674 $45.0182 6.54% ALR -52.36% ALR | |||||
neonship / DFP2 | AddRemove | ||||
1,271.27 2,763.54 $44.4872 0% ALR 6% ALR | |||||
secure / DFP2 | AddRemove | ||||
1,302.29 2,764.01 $43.9264 0% ALR 6.91% ALR | |||||
headline / DFP2 | AddRemove | ||||
1,156.16 2,828.13 $43.7257 0% ALR 7.43% ALR | |||||
easy / DFP2 | AddRemove | ||||
1,226.37 2,726.78 $43.6941 0% ALR 6.47% ALR | |||||
nattybaby / DFP2 | AddRemove | ||||
1,208.94 2,764.89 $43.5635 0% ALR 7.26% ALR | |||||
pantix / DFP2 | AddRemove | ||||
1,183.79 2,780.6 $43.2658 0% ALR 6.73% ALR | |||||
LOCK / DFP2 | AddRemove | ||||
150K 112.119 $37.2151 28.31% ALR 536.56% ALR | |||||
PNUT / DFP2 | AddRemove | ||||
73.2M 753.284 $17.9755 0% ALR 8.16% ALR | |||||
WEN / DFP2 | AddRemove | ||||
909.56 626.81 $15.5303 45.51% ALR 44.47% ALR | |||||
AGCT / DFP2 | AddRemove | ||||
62,413.6 586.206 $14.7836 0% ALR 0% ALR | |||||
CHUG / DFP2 | AddRemove | ||||
626M 548.033 $12.1162 12.81% ALR 7.27% ALR | |||||
REM / DFP2 | AddRemove | ||||
10.7M 505.402 $11.4529 1.31% ALR 1.25% ALR | |||||
DEEZ / DFP2 | AddRemove | ||||
99.8B 500 $10.8037 0% ALR 0% ALR | |||||
RAPEX / DFP2 | AddRemove | ||||
10.7B 506.91 $10.6443 0% ALR 0.14% ALR | |||||
ALEX / DFP2 | AddRemove | ||||
69.4M 500 $10.4772 0% ALR 0% ALR | |||||
FISHX / DFP2 | AddRemove | ||||
638K 489.785 $10.3244 0.05% ALR -1.91% ALR | |||||
IM / DFP2 | AddRemove | ||||
69,291.6 500 $10.3035 0% ALR 0% ALR | |||||
GUH / DFP2 | AddRemove | ||||
402B 307.99 $10.2997 0.2% ALR -36.36% ALR | |||||
KWIFT / DFP2 | AddRemove | ||||
6.59B 533.813 $9.62019 0% ALR 0% ALR | |||||
JWLXRD / DFP2 | AddRemove | ||||
331.783 500.7 $8.93593 1.02% ALR 9.4% ALR | |||||
PHSP / DFP2 | AddRemove | ||||
936K 451.973 $8.78858 0.03% ALR -11.6% ALR | |||||
REAPER / DFP2 | AddRemove | ||||
1.41M 418.764 $8.52836 0.54% ALR -21.9% ALR | |||||
BOX / DFP2 | AddRemove | ||||
638.871 406.161 $8.09591 2.2% ALR -25.26% ALR | |||||
code / DFP2 | AddRemove | ||||
81,849.9 95.3441 $6.47524 0.08% ALR -78.64% ALR | |||||
MEH / DFP2 | AddRemove | ||||
14.4M 165.615 $6.03254 13.56% ALR -71.74% ALR | |||||
PAT / DFP2 | AddRemove | ||||
969.362 308.883 $5.71204 0.1% ALR -45.01% ALR | |||||
CRUMB / DFP2 | AddRemove | ||||
375K 287.947 $5.68347 0.7% ALR -22.7% ALR | |||||
WAVE / DFP2 | AddRemove | ||||
106K 251.01 $5.02211 0.56% ALR -25.8% ALR | |||||
SMILE / DFP2 | AddRemove | ||||
551K 211.207 $4.46511 0.17% ALR -57.49% ALR | |||||
pump / DFP2 | AddRemove | ||||
2.11M 204.611 $4.26319 2.32% ALR -57.06% ALR | |||||
HOT / DFP2 | AddRemove | ||||
14B 204.724 $3.88334 68.02% ALR -63.9% ALR | |||||
poo / DFP2 | AddRemove | ||||
59.9711 151.055 $3.0582 3.91% ALR -76.49% ALR | |||||
MEMAI / DFP2 | AddRemove | ||||
93.9M 151.25 $2.96202 4.56% ALR -73.49% ALR | |||||
RADIXFIESTA / DFP2 | AddRemove | ||||
10Qa 37.166 $2.77311 0.04% ALR -100% ALR | |||||
LET'SGO / DFP2 | AddRemove | ||||
100B 81.454 $1.66099 0.01% ALR -100% ALR | |||||
NRLY / DFP2 | AddRemove | ||||
7.72M 37.2466 $0.756193 199.6% ALR -100% ALR | |||||
ida / DFP2 | AddRemove | ||||
519K 36.2225 $0.745395 8% ALR -98.45% ALR | |||||
GOLD / DFP2 | AddRemove | ||||
630K 9.86929 $0.621727 0.13% ALR -99.02% ALR |
Ignition Pools
DefiPlaza is an AMM engineered to protect the Liquidity Provider against the risks of Impermanent Loss.
Our innovative CALM algorithm focuses on trade quality over trade quantity to make providing liquidity profitable.
How does adding liquidity work?
To add liquidity to DefiPlaza you first pick a pool from the overview on the left. If the pool does not exist, you can create it.
Adding liquidity to a pool is single-sided. Meaning you can choose to either provide the base token, or DFP2. There is no requirement to add both.
After you provide liquidity, the LP Tokens can be found in the Radix Wallet under Pool Units.
Although DefiPlaza is designed to minimize Impermanent Loss, some amount of Impermanent Loss may still occur. Please do your own research and understand the risks of Impermanent Loss before providing liquidity to DefiPlaza.