Pools
Create New Pool- Total Value Locked
- $1.34M
- 24H Volume
- $21,601
- Pools
- 92
Pairs | TVL | ||||||
---|---|---|---|---|---|---|---|
xUSDC / XRD | 152.00K xUSDC 9.26M XRD | $299.00K | 46.17% 6.81% | -33.78% 3.66% | Add | ||
| |||||||
xwBTC / XRD | 1.31 xwBTC 6.18M XRD | $198.00K | -45.75% 2.75% | -38.85% 1.32% | Add | ||
| |||||||
HUG / DFP2 | 4.65B HUG 5.17M DFP2 | $164.00K | -48.57% 5.24% | -65.09% 7.08% | Add | ||
| |||||||
xETH / XRD | 28.22 xETH 4.45M XRD | $147.00K | 5.74% 4.76% | -21.53% 2.2% | Add | ||
| |||||||
ASTRL / DFP2 | 1.78M ASTRL 2.69M DFP2 | $134.00K | 86.19% 5.19% | -4.31% 1.36% | Add | ||
| |||||||
XRD / DFP2 | 2.23M XRD 4.45M DFP2 | $105.00K | 14.29% 3.97% | 9.37% 9.63% | Add | ||
| |||||||
WEFT / DFP2 | 3.80M WEFT 891.00K DFP2 | $37,804 | 1.67% 461.22% | 1.03% 7.79% | Add | ||
| |||||||
EARLY / DFP2 | 17.4M EARLY 566.00K DFP2 | $35,008 | 14.96% 9.65% | 8.59% 27.74% | Add | ||
| |||||||
FLOOP / DFP2 | 5.03 FLOOP 462.00K DFP2 | $30,778 | -92.39% 13.96% | -4.96% 6.5% | Add | ||
| |||||||
HIT / DFP2 | 328B HIT 76,093 DFP2 | $30,286 | 4.54% 151827.53% | 0.14% 809.13% | Add | ||
| |||||||
DPH / DFP2 | 1.75M DPH 783.00K DFP2 | $23,396 | 2.2% 115.73% | 0.64% -11.21% | Add | ||
| |||||||
IDA / DFP2 | 653.00K IDA 571.00K DFP2 | $15,160 | 0.85% -41.81% | 0.53% -27.1% | Add | ||
| |||||||
dgc / DFP2 | 484.4M dgc 278.00K DFP2 | $14,857 | 0.45% 34.48% | 1.21% 0.31% | Add | ||
| |||||||
xUSDT / XRD | 7,319 xUSDT 455.00K XRD | $14,588 | 28.83% 6.61% | -32.64% 6.16% | Add | ||
| |||||||
foton / DFP2 | 2.85M foton 447.00K DFP2 | $12,398 | 44.27% 14.42% | 3% 7.07% | Add | ||
| |||||||
WOWO / DFP2 | 17.3M WOWO 43,319 DFP2 | $9,643 | -1.32% 15.24% | 2.14% 19.81% | Add | ||
| |||||||
PHNX / DFP2 | 89.3M PHNX 482.6 DFP2 | $8,433 | 0% 53.25% | 10.33% 14.31% | Add | ||
| |||||||
OCI / DFP2 | 280.00K OCI 187.00K DFP2 | $7,553 | 1.52% 132.25% | 1.28% 0.59% | Add | ||
| |||||||
wbtc / DFP2 | 0.0504 wbtc 139.00K DFP2 | $5,825 | -89.62% 1.35% | -11.89% 5.26% | Add | ||
| |||||||
rdk / DFP2 | 3.81M rdk 225.00K DFP2 | $5,223 | 0.54% -1.35% | 6.7% -7.7% | Add | ||
| |||||||
GAB / DFP2 | 6.30M GAB 127.00K DFP2 | $4,917 | 0.52% 103% | 3.2% 4.41% | Add | ||
| |||||||
radit / DFP2 | 3.24M radit 85,679 DFP2 | $4,706 | -64.62% 4.18% | -1.07% 7.4% | Add | ||
| |||||||
FOMO / DFP2 | 2.55M FOMO 433.9 DFP2 | $4,507 | 0.01% 99.09% | 0% -42.71% | Add | ||
| |||||||
cassie / DFP2 | 9.80 cassie 13,714 DFP2 | $3,791 | 7.38% 176.23% | 6.83% 25.85% | Add | ||
| |||||||
DEXTR / DFP2 | 146.00K DEXTR 94,818 DFP2 | $3,663 | 0.84% -44.89% | 8.64% -11.89% | Add | ||
| |||||||
DAN / DFP2 | 535.8M DAN 46,549 DFP2 | $2,794 | -74.63% 1778.28% | -32.23% 335.4% | Add | ||
| |||||||
CAVIAR / DFP2 | 527.00K CAVIAR 46,782 DFP2 | $2,731 | -1.21% 665.04% | 4.44% 7.89% | Add | ||
| |||||||
ist / DFP2 | 1.40M ist 88,290 DFP2 | $2,691 | 2.04% 0.52% | 2.72% 1.61% | Add | ||
| |||||||
STAB / DFP2 | 1,005 STAB 54,330 DFP2 | $1,849 | 6.33% 1.92% | 12.35% 2.49% | Add | ||
| |||||||
STEEL / DFP2 | 17.9M STEEL 28,032 DFP2 | $1,627 | -8.24% 0.28% | 0.49% 2.83% | Add | ||
| |||||||
MOX / DFP2 | 141.00K MOX 30,239 DFP2 | $1,126 | -42.8% 1.14% | -0.6% 9.29% | Add | ||
| |||||||
ILIS / DFP2 | 87,647 ILIS 27,189 DFP2 | $921.5 | 0.86% 4.48% | 1.25% 6.18% | Add | ||
| |||||||
thc / DFP2 | 11.30 thc 32,811 DFP2 | $872.9 | 2.83% 203.55% | 4.83% 1.33% | Add | ||
| |||||||
MNI / DFP2 | 10.6M MNI 22,069 DFP2 | $704.0 | 6.88% 7371.4% | 15.26% -1.11% | Add | ||
| |||||||
NOW / DFP2 | 5.38M NOW 11,969 DFP2 | $565.8 | 0.56% -63.75% | 0.98% -43.68% | Add | ||
| |||||||
TAY / DFP2 | 4.63 TAY 8,469 DFP2 | $490.6 | 0% 0% | 0% 8.28% | Add | ||
| |||||||
rds / DFP2 | 2.04M rds 11,457 DFP2 | $460.1 | 0.62% 25.41% | 5.25% 16.7% | Add | ||
| |||||||
dgulden / DFP2 | 113.5M dgulden 17,227 DFP2 | $456.9 | 3.17% 181.83% | 0.98% -23.02% | Add | ||
| |||||||
ron2dlt / DFP2 | 4,537 ron2dlt 18,674 DFP2 | $443.0 | 1.06% -100% | 2% -25.8% | Add | ||
| |||||||
ICE / DFP2 | 27.09 ICE 9,349 DFP2 | $422.7 | 0.52% 486.06% | 1.91% -22.79% | Add | ||
| |||||||
pepe / DFP2 | 4.10e+13M pepe 3,248 DFP2 | $388.8 | 0.71% 183.49% | 0.49% 6.61% | Add | ||
| |||||||
bobby / DFP2 | 378.1 bobby 11,592 DFP2 | $385.5 | 1.39% 118.78% | 2.5% -0.33% | Add | ||
| |||||||
SINX / DFP2 | 454.00K SINX 12,075 DFP2 | $381.2 | 0.86% 3.66% | 0.91% 4.01% | Add | ||
| |||||||
HODL / DFP2 | 486.4 HODL 14,841 DFP2 | $376.7 | 20.08% 113.23% | 22.02% -24.58% | Add | ||
| |||||||
scorp / DFP2 | 659.5 scorp 9,876 DFP2 | $350.4 | 0.7% 43.43% | 3.31% -65.25% | Add | ||
| |||||||
smk / DFP2 | 54.2M smk 1,706 DFP2 | $327.5 | -11.47% 13.81% | 0.75% 11.01% | Add | ||
| |||||||
HNY / DFP2 | 10,082 HNY 759.8 DFP2 | $231.3 | 0% 72.69% | 2.62% 68.81% | Add | ||
| |||||||
JIT / DFP2 | 1.05B JIT 5,682 DFP2 | $225.1 | 0.24% 5.86% | 5.65% 42.62% | Add | ||
| |||||||
EDG / DFP2 | 1.87B EDG 559.3 DFP2 | $213.4 | 0.01% 0% | 20.85% 21.47% | Add | ||
| |||||||
WOWO / DFP2 | 201.00K WOWO 2,881 DFP2 | $188.0 | -81.83% 6.63% | 29.6% 118.17% | Add | ||
| |||||||
LOU / DFP2 | 76.4M LOU 1,937 DFP2 | $161.0 | 0% 0% | 0% 2.88% | Add | ||
| |||||||
cmon / DFP2 | 696.2 cmon 4,236 DFP2 | $157.7 | 0% 0% | 5.41% -25.65% | Add | ||
| |||||||
FOMO / DFP2 | 73,101 FOMO 1,434 DFP2 | $157.4 | 0.21% 24.3% | 9.62% 103.32% | Add | ||
| |||||||
SHEP / DFP2 | 14.6M SHEP 724.0 DFP2 | $155.6 | -9.23% 138.95% | -2.88% 65.29% | Add | ||
| |||||||
PAPER / DFP2 | 86.9B PAPER 1,815 DFP2 | $149.5 | 0.23% 178.11% | 2.31% -1.16% | Add | ||
| |||||||
PLANET / DFP2 | 202.00K PLANET 359.4 DFP2 | $124.8 | 0.22% 8470.45% | 0.05% -41.95% | Add | ||
| |||||||
MRD / DFP2 | 35.1M MRD 2,705 DFP2 | $117.1 | 0% -100% | 64.93% -60.92% | Add | ||
| |||||||
BOB / DFP2 | 11.4M BOB 1,015 DFP2 | $115.8 | -33.62% 0% | -1.48% 8.43% | Add | ||
| |||||||
ida / DFP2 | 4,350 ida 2,697 DFP2 | $89.53 | 0.9% 92.22% | 1.22% -2.59% | Add | ||
| |||||||
LUCK / DFP2 | 28,053 LUCK 2,655 DFP2 | $81.13 | 1.59% 1900.42% | 2.31% -16.24% | Add | ||
| |||||||
nattybaby / DFP2 | 1,207 nattybaby 2,757 DFP2 | $64.80 | 0% 28315.1% | 0% 9.31% | Add | ||
| |||||||
easy / DFP2 | 1,285 easy 2,657 DFP2 | $62.95 | 0.8% 161.81% | 1.99% 7.58% | Add | ||
| |||||||
neonship / DFP2 | 1,409 neonship 2,616 DFP2 | $62.12 | 2.98% 2781.62% | 1.92% 5.56% | Add | ||
| |||||||
secure / DFP2 | 1,473 secure 2,596 DFP2 | $61.44 | 1.21% 291.75% | 1.65% 4.6% | Add | ||
| |||||||
pantix / DFP2 | 1,429 pantix 2,539 DFP2 | $59.50 | 4.55% 9418.86% | 2.27% 1.89% | Add | ||
| |||||||
headline / DFP2 | 1,516 headline 2,502 DFP2 | $57.40 | 5.25% 10183.33% | 2.06% 0.09% | Add | ||
| |||||||
rzr / DFP2 | 119.00K rzr 116.9 DFP2 | $43.96 | 0% 0% | 0.02% -83.67% | Add | ||
| |||||||
MEH / DFP2 | 10.6M MEH 344.9 DFP2 | $29.48 | 0.84% 11543.24% | 16.71% -9.66% | Add | ||
| |||||||
GUH / DFP2 | 346B GUH 442.5 DFP2 | $29.37 | 0% 0% | 0.25% -13.54% | Add | ||
| |||||||
poo / DFP2 | 13.02 poo 700.2 DFP2 | $26.26 | 0% 0% | 0% 1.65% | Add | ||
| |||||||
AGCT / DFP2 | 69,420 AGCT 500.0 DFP2 | $18.83 | 0% 0% | 0% 0% | Add | ||
| |||||||
WEN / DFP2 | 1,094 WEN 456.2 DFP2 | $17.93 | 23.02% 3283765053857.44% | 92.83% 47.3% | Add | ||
| |||||||
DEEZ / DFP2 | 99.8B DEEZ 500.0 DFP2 | $16.54 | 0% 0% | 0% 0% | Add | ||
| |||||||
RAPEX / DFP2 | 10.7B RAPEX 506.9 DFP2 | $16.29 | 0% 0% | 0% 0.18% | Add | ||
| |||||||
ALEX / DFP2 | 69.4M ALEX 500.0 DFP2 | $16.04 | 0% 0% | 0% 0% | Add | ||
| |||||||
FISHX / DFP2 | 646.00K FISHX 483.2 DFP2 | $15.59 | 0% 0% | 0.06% -4% | Add | ||
| |||||||
PNUT / DFP2 | 96.4M PNUT 500.0 DFP2 | $15.21 | 0% 0% | 0% 0% | Add | ||
| |||||||
KWIFT / DFP2 | 6.59B KWIFT 533.8 DFP2 | $14.70 | 0% 0% | 0% 0% | Add | ||
| |||||||
JWLXRD / DFP2 | 396.1 JWLXRD 435.6 DFP2 | $13.03 | 0% 189.22% | 1.26% 17.04% | Add | ||
| |||||||
PHSP / DFP2 | 993.00K PHSP 428.4 DFP2 | $12.78 | 0% 0% | 0% -23.14% | Add | ||
| |||||||
REM / DFP2 | 14.0M REM 361.9 DFP2 | $12.49 | 0% 0% | 1.46% -40.07% | Add | ||
| |||||||
BOX / DFP2 | 638.9 BOX 406.2 DFP2 | $12.17 | 0% 0% | 3.28% -35.04% | Add | ||
| |||||||
CRUMB / DFP2 | 309.00K CRUMB 334.5 DFP2 | $10.65 | 0% 527.71% | 0.5% -11.93% | Add | ||
| |||||||
code / DFP2 | 81,850 code 95.34 DFP2 | $9.98 | 0% 0% | 0.1% -86.05% | Add | ||
| |||||||
WAVE / DFP2 | 70,427 WAVE 338.7 DFP2 | $9.30 | 0% 294.19% | 0.16% -18.46% | Add | ||
| |||||||
PAT / DFP2 | 969.4 PAT 308.9 DFP2 | $8.73 | 0% 0% | 0.14% -56.83% | Add | ||
| |||||||
CHUG / DFP2 | 1.30B CHUG 271.6 DFP2 | $7.69 | 0% 2029.89% | 1.42% -68.54% | Add | ||
| |||||||
SMILE / DFP2 | 551.00K SMILE 211.2 DFP2 | $6.83 | 0% 0% | 0.22% -67.09% | Add | ||
| |||||||
pump / DFP2 | 2.11M pump 204.2 DFP2 | $6.41 | 0% 0% | 2.6% -66.24% | Add | ||
| |||||||
MEMAI / DFP2 | 131.1M MEMAI 111.4 DFP2 | $3.38 | 0% 0% | 5.06% -89.42% | Add | ||
| |||||||
HOT / DFP2 | 110B HOT 23.74 DFP2 | $0.7314 | 0% 0% | 57.68% -99.12% | Add | ||
| |||||||
GOLD / DFP2 | 776.00K GOLD 4.48 DFP2 | $0.2988 | 0% 0% | 0% -99.95% | Add | ||
|
DefiPlaza is an AMM engineered to protect the liquidity provider against the risks of Impermanent Loss.
Our innovative CALM algorithm focuses on trade quality over trade quantity to make providing liquidity sustainably profitable.
How does adding liquidity work?
To add liquidity to DefiPlaza you first pick a pool from the overview on the left. If the pool does not exist, you can create it.
Adding liquidity to a pool is single-sided. Meaning you can choose to either provide the base token, or DFP2. There is no requirement to add both.
After you provide liquidity, the LP Tokens can be found in the Radix Wallet under Pool Units.
Although DefiPlaza is designed to minimize Impermanent Loss, some amount of Impermanent Loss may still occur. Please do your own research and understand the risks of Impermanent Loss before providing liquidity to DefiPlaza.