Pools
Create New Pool- Total Value Locked
- $1.38M
- 24H Volume
- $25,768
- Pools
- 95
Pairs | TVL | ||||||
---|---|---|---|---|---|---|---|
xUSDC / XRD | 157.00K xUSDC 8.97M XRD | $301.00K | 48.81% 4.17% | -30.53% 3.83% | Add | ||
| |||||||
xwBTC / XRD | 1.21 xwBTC 6.72M XRD | $222.00K | -53.33% 3.97% | -42.22% 1.44% | Add | ||
| |||||||
xETH / XRD | 27.26 xETH 4.64M XRD | $157.00K | 106.21% 6.15% | -23.03% 2.37% | Add | ||
| |||||||
XRD / DFP2 | 3.83M XRD 5.70M DFP2 | $148.00K | 9.57% 2.39% | 9.92% 9.36% | Add | ||
| |||||||
HUG / DFP2 | 4.35B HUG 4.48M DFP2 | $133.00K | 600.58% 8.03% | -61.26% 7.1% | Add | ||
| |||||||
ASTRL / DFP2 | 1.82M ASTRL 2.58M DFP2 | $125.00K | 57.45% 5.23% | -3.43% 1.53% | Add | ||
| |||||||
EARLY / DFP2 | 12.9M EARLY 1.03M DFP2 | $49,314 | -96.87% 19.9% | -7.67% 27.05% | Add | ||
| |||||||
WEFT / DFP2 | 3.74M WEFT 867.00K DFP2 | $33,827 | 1.03% 0.8% | 1.04% 6.9% | Add | ||
| |||||||
HIT / DFP2 | 330B HIT 63,423 DFP2 | $28,667 | 1.3% 54.69% | 0.3% 973.93% | Add | ||
| |||||||
FLOOP / DFP2 | 6.28 FLOOP 272.00K DFP2 | $26,560 | 119.06% 50.09% | 0.44% 8.38% | Add | ||
| |||||||
DPH / DFP2 | 1.72M DPH 799.00K DFP2 | $22,674 | 0.62% -29.9% | 0.67% -9.71% | Add | ||
| |||||||
dgc / DFP2 | 476.6M dgc 290.00K DFP2 | $15,302 | 0.37% 48.98% | 1.18% 1.64% | Add | ||
| |||||||
xUSDT / XRD | 7,557 xUSDT 442.00K XRD | $14,673 | 37.28% 3.68% | -29.23% 6.17% | Add | ||
| |||||||
foton / DFP2 | 2.77M foton 455.00K DFP2 | $12,118 | 2.51% 1.82% | 3.02% 7.02% | Add | ||
| |||||||
WOWO / DFP2 | 15.1M WOWO 86,849 DFP2 | $10,988 | 60.06% 161.43% | 0.52% 22.69% | Add | ||
| |||||||
SRG / DFP2 | 72,490 SRG 136.00K DFP2 | $8,371 | 94.72% 4578.96% | 101079.46% 1116614961460330000% | Add | ||
| |||||||
PHNX / DFP2 | 89.3M PHNX 516.7 DFP2 | $8,097 | 0% -5.16% | 9.67% 13.59% | Add | ||
| |||||||
OCI / DFP2 | 269.00K OCI 197.00K DFP2 | $7,512 | 0.73% 23.69% | 1.27% 1.98% | Add | ||
| |||||||
wbtc / DFP2 | 0.0370 wbtc 154.00K DFP2 | $5,630 | -48.2% 2.14% | -19.1% 5.12% | Add | ||
| |||||||
FOMO / DFP2 | 2.56M FOMO 9,275 DFP2 | $4,903 | 4.03% 64.44% | 1.19% 19.25% | Add | ||
| |||||||
radit / DFP2 | 3.45M radit 73,327 DFP2 | $4,105 | 39.91% 5.23% | 1.26% 7.36% | Add | ||
| |||||||
DEXTR / DFP2 | 184.00K DEXTR 96,196 DFP2 | $4,026 | 1.21% 196.79% | 8.31% -10.66% | Add | ||
| |||||||
GAB / DFP2 | 7.07M GAB 109.00K DFP2 | $3,858 | 0.83% -97.13% | 3.1% -3.31% | Add | ||
| |||||||
cassie / DFP2 | 9.80 cassie 14,038 DFP2 | $3,240 | 0.05% 22.52% | 6.67% 26.49% | Add | ||
| |||||||
IDA / DFP2 | 449.00K IDA 42,731 DFP2 | $3,204 | 0.28% -99.9% | 0.58% -38.87% | Add | ||
| |||||||
DAN / DFP2 | 500.8M DAN 57,483 DFP2 | $3,050 | -79.32% 241448.98% | -35.46% 690.43% | Add | ||
| |||||||
rdk / DFP2 | 4.25M rdk 108.00K DFP2 | $2,677 | 0% -99.87% | 6.43% -20.39% | Add | ||
| |||||||
ist / DFP2 | 1.34M ist 91,875 DFP2 | $2,659 | 0.36% 33.9% | 2.66% 4.25% | Add | ||
| |||||||
CAVIAR / DFP2 | 510.00K CAVIAR 43,000 DFP2 | $2,316 | 35.07% 3.52% | 4.48% 7.71% | Add | ||
| |||||||
STAB / DFP2 | 1,008 STAB 54,525 DFP2 | $1,765 | 3.96% 7.88% | 8.77% 7.88% | Add | ||
| |||||||
MOX / DFP2 | 102.00K MOX 48,080 DFP2 | $1,632 | -62.49% 2.15% | -27.02% 8.73% | Add | ||
| |||||||
STEEL / DFP2 | 17.5M STEEL 29,855 DFP2 | $1,605 | -5.93% 0.4% | 0.27% 2.72% | Add | ||
| |||||||
ILIS / DFP2 | 79,172 ILIS 30,871 DFP2 | $1,053 | -36.74% 104.21% | -9.7% 4.74% | Add | ||
| |||||||
thc / DFP2 | 9.24 thc 37,469 DFP2 | $912.9 | 8.84% 91.07% | 4.78% 6.39% | Add | ||
| |||||||
MNI / DFP2 | 7.94M MNI 29,693 DFP2 | $884.6 | 6.61% 13802.73% | 14.94% 15.94% | Add | ||
| |||||||
NOW / DFP2 | 5.22M NOW 12,689 DFP2 | $572.7 | 0.27% 88.7% | 0.95% -37.92% | Add | ||
| |||||||
TAY / DFP2 | 4.49 TAY 9,140 DFP2 | $486.0 | 0% 0% | 0% 7.84% | Add | ||
| |||||||
rds / DFP2 | 2.02M rds 11,675 DFP2 | $448.9 | 0.48% 1.48% | 5.06% 15.99% | Add | ||
| |||||||
ron2dlt / DFP2 | 3,669 ron2dlt 20,652 DFP2 | $447.7 | 7.95% 9629.87% | 2.11% -15.08% | Add | ||
| |||||||
dgulden / DFP2 | 110.5M dgulden 17,549 DFP2 | $442.6 | 0% 60.89% | 0.99% -20.61% | Add | ||
| |||||||
DOGE / DFP2 | 556.7M DOGE 13,879 DFP2 | $419.7 | -44.11% 2.56% | -44.11% 2.56% | Add | ||
| |||||||
bobby / DFP2 | 347.8 bobby 12,779 DFP2 | $390.2 | 2.03% -12.95% | 2.49% 3.33% | Add | ||
| |||||||
SINX / DFP2 | 406.00K SINX 12,894 DFP2 | $385.0 | -5.25% 33.92% | 0.58% 4.14% | Add | ||
| |||||||
ICE / DFP2 | 23.99 ICE 9,414 DFP2 | $373.3 | 0.36% 150.14% | 1.82% -21.75% | Add | ||
| |||||||
HODL / DFP2 | 504.9 HODL 14,519 DFP2 | $349.0 | 2.42% -70.15% | 21.16% -25.57% | Add | ||
| |||||||
scorp / DFP2 | 655.4 scorp 9,955 DFP2 | $334.5 | 0% -43.72% | 3.19% -63.25% | Add | ||
| |||||||
pepe / DFP2 | 4.17e+13M pepe 2,953 DFP2 | $307.1 | 0% -44.69% | 0.46% -21.79% | Add | ||
| |||||||
WOWO / DFP2 | 210.00K WOWO 6,283 DFP2 | $301.1 | 55.87% 0% | 34.49% 109.07% | Add | ||
| |||||||
smk / DFP2 | 57.8M smk 594.2 DFP2 | $265.9 | 8.46% 27.61% | 1.42% 12.09% | Add | ||
| |||||||
JIT / DFP2 | 967.5M JIT 6,461 DFP2 | $250.5 | 36.12% 2.54% | 4.64% 40.23% | Add | ||
| |||||||
HNY / DFP2 | 10,041 HNY 814.7 DFP2 | $200.5 | 0% -24.42% | 2.47% 62.11% | Add | ||
| |||||||
LOU / DFP2 | 74.7M LOU 2,130 DFP2 | $158.7 | 0% 0% | 0% 2.5% | Add | ||
| |||||||
cmon / DFP2 | 698.7 cmon 4,215 DFP2 | $150.3 | 0% 0% | 5.17% -25.12% | Add | ||
| |||||||
FOMO / DFP2 | 72,235 FOMO 1,569 DFP2 | $142.6 | 0.84% 30.26% | 9.03% 105.42% | Add | ||
| |||||||
PAPER / DFP2 | 86.8B PAPER 1,824 DFP2 | $130.9 | 0.13% -69.7% | 2.21% -2.82% | Add | ||
| |||||||
EDG / DFP2 | 1.21B EDG 540.7 DFP2 | $123.5 | 0% 76.86% | 19.38% 20.27% | Add | ||
| |||||||
PLANET / DFP2 | 201.00K PLANET 369.7 DFP2 | $115.6 | 0.38% 336.51% | 0.05% -38.82% | Add | ||
| |||||||
SHEP / DFP2 | 15.1M SHEP 515.5 DFP2 | $114.5 | 11.29% 182.03% | 4.32% 93.81% | Add | ||
| |||||||
BOB / DFP2 | 11.0M BOB 1,254 DFP2 | $113.0 | 31.3% 4.65% | -1.48% 8.07% | Add | ||
| |||||||
LUCK / DFP2 | 27,135 LUCK 2,738 DFP2 | $78.88 | 0% 0% | 2.22% -12.58% | Add | ||
| |||||||
neonship / DFP2 | 1,240 neonship 2,796 DFP2 | $65.28 | 0% 138.42% | 0% 7.33% | Add | ||
| |||||||
headline / DFP2 | 1,115 headline 2,874 DFP2 | $65.11 | 0% 5043.3% | 0% 9.12% | Add | ||
| |||||||
nattybaby / DFP2 | 1,164 nattybaby 2,816 DFP2 | $63.69 | 0% 18.55% | 0% 8.89% | Add | ||
| |||||||
secure / DFP2 | 1,331 secure 2,728 DFP2 | $62.45 | 0% 472.81% | 0% 8.47% | Add | ||
| |||||||
MRD / DFP2 | 49.8M MRD 1,641 DFP2 | $60.62 | 11.55% 509175458.24% | 60.59% -82.21% | Add | ||
| |||||||
pantix / DFP2 | 1,219 pantix 2,737 DFP2 | $60.43 | 0% 1555.7% | 0% 8.27% | Add | ||
| |||||||
easy / DFP2 | 1,285 easy 2,657 DFP2 | $59.88 | 0% 0% | 1.9% 7.24% | Add | ||
| |||||||
rzr / DFP2 | 119.00K rzr 119.5 DFP2 | $47.03 | 0.02% 221.1% | 0.02% -81.78% | Add | ||
| |||||||
PNUT / DFP2 | 43.4M PNUT 1,430 DFP2 | $46.63 | 0% 0% | 0% 12.55% | Add | ||
| |||||||
GUH / DFP2 | 346B GUH 442.5 DFP2 | $27.85 | 0% 0% | 0.24% -12.99% | Add | ||
| |||||||
MEH / DFP2 | 10.6M MEH 344.9 DFP2 | $27.02 | 0% 52.63% | 15.7% -11.06% | Add | ||
| |||||||
WEN / DFP2 | 920.5 WEN 607.5 DFP2 | $24.45 | 17.97% 7090.88% | 80.72% 72.33% | Add | ||
| |||||||
AGCT / DFP2 | 62,414 AGCT 586.2 DFP2 | $21.53 | 0% 0% | 0% 0% | Add | ||
| |||||||
DEEZ / DFP2 | 99.8B DEEZ 500.0 DFP2 | $15.69 | 0% 0% | 0% 0% | Add | ||
| |||||||
RAPEX / DFP2 | 10.7B RAPEX 506.9 DFP2 | $15.45 | 0% 0% | 0% 0.17% | Add | ||
| |||||||
ALEX / DFP2 | 69.4M ALEX 500.0 DFP2 | $15.21 | 0% 0% | 0% 0% | Add | ||
| |||||||
FISHX / DFP2 | 638.00K FISHX 489.8 DFP2 | $14.99 | 0.28% 102.74% | 0.06% -2.33% | Add | ||
| |||||||
IM / DFP2 | 69,292 IM 500.0 DFP2 | $14.95 | 0% 0% | 0% 0% | Add | ||
| |||||||
KWIFT / DFP2 | 6.59B KWIFT 533.8 DFP2 | $13.94 | 0% 0% | 0% 0% | Add | ||
| |||||||
ida / DFP2 | 31,390 ida 440.0 DFP2 | $13.07 | 0% -100% | 1.61% -90.16% | Add | ||
| |||||||
JWLXRD / DFP2 | 340.4 JWLXRD 489.0 DFP2 | $12.81 | 0% 14.9% | 1.35% 14.98% | Add | ||
| |||||||
PHSP / DFP2 | 936.00K PHSP 452.0 DFP2 | $12.75 | 1.46% 1529.77% | 0.04% -14.91% | Add | ||
| |||||||
REM / DFP2 | 14.0M REM 361.9 DFP2 | $12.37 | 0% 0% | 1.37% -38.29% | Add | ||
| |||||||
BOX / DFP2 | 638.9 BOX 406.2 DFP2 | $11.62 | 0% 0% | 3.03% -32.94% | Add | ||
| |||||||
code / DFP2 | 81,850 code 95.34 DFP2 | $9.46 | 0% 0% | 0.09% -84.8% | Add | ||
| |||||||
CRUMB / DFP2 | 309.00K CRUMB 334.3 DFP2 | $9.27 | 0% -0.29% | 0.47% -17.77% | Add | ||
| |||||||
WAVE / DFP2 | 70,631 WAVE 337.9 DFP2 | $8.95 | 0% 16.74% | 0.15% -15.88% | Add | ||
| |||||||
CHUG / DFP2 | 1.15B CHUG 303.9 DFP2 | $8.76 | 16.39% 198205.73% | 2.31% -41.88% | Add | ||
| |||||||
PAT / DFP2 | 969.4 PAT 308.9 DFP2 | $8.28 | 0% 0% | 0.13% -54.5% | Add | ||
| |||||||
SMILE / DFP2 | 551.00K SMILE 211.2 DFP2 | $6.48 | 0% 0% | 0.21% -65.33% | Add | ||
| |||||||
pump / DFP2 | 2.11M pump 204.2 DFP2 | $6.35 | 0% 0% | 2.49% -64.57% | Add | ||
| |||||||
poo / DFP2 | 59.97 poo 151.1 DFP2 | $4.44 | 0% 0% | 5.14% -84.92% | Add | ||
| |||||||
MEMAI / DFP2 | 93.9M MEMAI 151.3 DFP2 | $4.30 | 45.57% 842836357.75% | 5.85% -81.58% | Add | ||
| |||||||
HOT / DFP2 | 19.7B HOT 127.1 DFP2 | $3.87 | 41073.79% 1.0380183128853449e+40% | 82% -86.56% | Add | ||
| |||||||
GOLD / DFP2 | 630.00K GOLD 9.87 DFP2 | $0.8593 | 6.2% 75851128936610370000% | 0.17% -99.74% | Add | ||
|
DefiPlaza is an AMM engineered to protect the liquidity provider against the risks of Impermanent Loss.
Our innovative CALM algorithm focuses on trade quality over trade quantity to make providing liquidity sustainably profitable.
How does adding liquidity work?
To add liquidity to DefiPlaza you first pick a pool from the overview on the left. If the pool does not exist, you can create it.
Adding liquidity to a pool is single-sided. Meaning you can choose to either provide the base token, or DFP2. There is no requirement to add both.
After you provide liquidity, the LP Tokens can be found in the Radix Wallet under Pool Units.
Although DefiPlaza is designed to minimize Impermanent Loss, some amount of Impermanent Loss may still occur. Please do your own research and understand the risks of Impermanent Loss before providing liquidity to DefiPlaza.