Pools
Create New Pool- Total Value Locked
- $1.8M
- 24H Volume
- $11,155.8
- Pools
- 107
Pairs | TVL | ||||||
---|---|---|---|---|---|---|---|
xUSDC / XRD | 191K xUSDC 7.26M XRD | $351K | -21.76% 5.21% | -14.17% 4.87% | Add | ||
| |||||||
xwBTC / XRD | 1.3756 xwBTC 5.38M XRD | $248K | -37.86% 4% | -25.8% 2.79% | Add | ||
| |||||||
ASTRL / DFP2 | 2.04M ASTRL 4.23M DFP2 | $238K | -3.58% 0.81% | -6.18% 1.68% | Add | ||
| |||||||
HUG / DFP2 | 4.09B HUG 5.97M DFP2 | $230K | 999.76% 7.6% | -63.03% 7.16% | Add | ||
| |||||||
xETH / XRD | 28.8628 xETH 3.77M XRD | $178K | -48.01% 3.69% | -10.94% 3.27% | Add | ||
| |||||||
XRD / DFP2 | 2.66M XRD 5.56M DFP2 | $169K | 17.35% 3.33% | 10.18% 9.26% | Add | ||
| |||||||
EARLY / DFP2 | 12.1M EARLY 1.22M DFP2 | $68,233.2 | -51.28% 10.09% | -7.85% 27.64% | Add | ||
| |||||||
HIT / DFP2 | 323B HIT 217K DFP2 | $44,034 | 3.29% 5.79% | 0.35% 640.6% | Add | ||
| |||||||
FLOOP / DFP2 | 7.21291 FLOOP 256K DFP2 | $36,339.5 | -13.63% 9.8% | 1.5% 10.71% | Add | ||
| |||||||
dgc / DFP2 | 550M dgc 292K DFP2 | $27,023.6 | -4.14% 0.26% | 1.03% 2.31% | Add | ||
| |||||||
WEFT / DFP2 | 2.71M WEFT 167K DFP2 | $26,330.8 | 0.4% 4.88% | 0.98% 10.26% | Add | ||
| |||||||
xUSDT / XRD | 13,754.1 xUSDT 432K XRD | $23,170.3 | -20.87% 6.26% | -13.03% 7.12% | Add | ||
| |||||||
foton / DFP2 | 2.45M foton 494K DFP2 | $18,116.5 | -7.24% 1.02% | 2.6% 6.54% | Add | ||
| |||||||
WOWO / DFP2 | 16.7M WOWO 135K DFP2 | $13,977.8 | 1.68% 5.69% | 2.54% 20.68% | Add | ||
| |||||||
PHNX / DFP2 | 105M PHNX 18,354.8 DFP2 | $13,558.1 | 0.23% 9.94% | 8.22% 13.6% | Add | ||
| |||||||
SRG / DFP2 | 129K SRG 179K DFP2 | $10,948.6 | 0.81% -10.5% | 246.11% 34424.3% | Add | ||
| |||||||
OCI / DFP2 | 253K OCI 215K DFP2 | $10,470.6 | 1.16% 5.27% | 1.28% 2.56% | Add | ||
| |||||||
cassie / DFP2 | 9.51427 cassie 138K DFP2 | $8,568.52 | 34.19% 2.88% | 6.99% 25.98% | Add | ||
| |||||||
DAN / DFP2 | 465M DAN 142K DFP2 | $6,404.92 | -98.45% 0.11% | -38.41% 507.66% | Add | ||
| |||||||
ILIS / DFP2 | 375K ILIS 66,022.1 DFP2 | $5,964.58 | -52.41% 0% | -7.74% 5.26% | Add | ||
| |||||||
radit / DFP2 | 4.14M radit 61,700.6 DFP2 | $5,286.73 | -6.8% 0.89% | 2.82% 7.04% | Add | ||
| |||||||
DEXTR / DFP2 | 177K DEXTR 99,683.8 DFP2 | $5,241.52 | 0.63% -13.55% | 7.47% -8% | Add | ||
| |||||||
DPH / DFP2 | 669K DPH 2,393.64 DFP2 | $4,884.14 | 0% -32.74% | 0.64% -11.17% | Add | ||
| |||||||
DUCKK / DFP2 | 19.6M DUCKK 66,508.5 DFP2 | $4,841.73 | -4.56% 34.02% | 1.05% 156.82% | Add | ||
| |||||||
GAB / DFP2 | 6.9M GAB 103K DFP2 | $4,264.01 | 1.4% 44.39% | 2.91% -7.84% | Add | ||
| |||||||
CTO / DFP2 | 15.7T CTO 55,259.9 DFP2 | $4,261.55 | 4.79% 59.44% | 89.53% 704301.45% | Add | ||
| |||||||
CAVIAR / DFP2 | 678K CAVIAR 94,532.6 DFP2 | $4,198.23 | 1.6% 44.62% | 4.09% 7.22% | Add | ||
| |||||||
rdk / DFP2 | 3.66M rdk 119K DFP2 | $3,710.62 | 0.74% -35.87% | 6.17% -14.2% | Add | ||
| |||||||
wbtc / DFP2 | 0.0215483 wbtc 90,616 DFP2 | $3,701.15 | -64.46% 2.02% | -8.66% 5.34% | Add | ||
| |||||||
ist / DFP2 | 1.32M ist 94,415.4 DFP2 | $3,465.49 | 0.2% -31.95% | 2.55% 4.43% | Add | ||
| |||||||
MOX / DFP2 | 44,236.9 MOX 69,828.3 DFP2 | $2,782.95 | -99.37% 6.38% | -55.23% 8.7% | Add | ||
| |||||||
STEEL / DFP2 | 17.5M STEEL 30,432.2 DFP2 | $2,162.67 | -0.9% 0.31% | 0.47% 2.66% | Add | ||
| |||||||
STAB / DFP2 | 1,009.97 STAB 54,919.5 DFP2 | $2,032.95 | 2.84% 0.38% | 6.47% 6.72% | Add | ||
| |||||||
FOMO / DFP2 | 199K FOMO 26,859.3 DFP2 | $1,969.03 | -80.84% 74.16% | -37.68% 62.64% | Add | ||
| |||||||
IDA / DFP2 | 332K IDA 31,580.2 DFP2 | $1,906.15 | 0.29% 5.98% | 0.62% -50.95% | Add | ||
| |||||||
RANTS / DFP2 | 50,000.9 RANTS 1,060.61 DFP2 | $1,863.45 | 0% 15973.08% | 3.405034043504632e+38% 20983.01% | Add | ||
| |||||||
EDG / DFP2 | 5.87B EDG 16,501.7 DFP2 | $1,755.68 | -60.89% 252.62% | 10.14% 46.42% | Add | ||
| |||||||
thc / DFP2 | 12.9566 thc 34,762.3 DFP2 | $1,004.34 | 1.23% 19.14% | 5.01% 3.76% | Add | ||
| |||||||
MNI / DFP2 | 8.51M MNI 26,529.8 DFP2 | $947.516 | 1.33% -8.94% | 13.51% 7.27% | Add | ||
| |||||||
WOWO / DFP2 | 255K WOWO 21,390.3 DFP2 | $683.136 | -31.34% 105167.3% | 30.52% 124.2% | Add | ||
| |||||||
ICE / DFP2 | 20.6004 ICE 12,490.2 DFP2 | $638.817 | 1.07% 85.24% | 1.84% -3.53% | Add | ||
| |||||||
dgulden / DFP2 | 98.8M dgulden 19,099.2 DFP2 | $601.628 | 1.03% 18.76% | 1.53% -15.99% | Add | ||
| |||||||
SINX / DFP2 | 485K SINX 13,782.4 DFP2 | $598.137 | 6.36% 1.15% | 0.02% 3.72% | Add | ||
| |||||||
FOMO / DFP2 | 60,651.7 FOMO 4,830.7 DFP2 | $571.529 | -76.56% 42% | 7.17% 99.6% | Add | ||
| |||||||
ron2dlt / DFP2 | 3,943.96 ron2dlt 20,047.5 DFP2 | $561.413 | 1.04% -5.97% | 2.04% 0.53% | Add | ||
| |||||||
TAY / DFP2 | 4.96343 TAY 6,964.46 DFP2 | $538.002 | 0% 0% | 0% 7.53% | Add | ||
| |||||||
pepe / DFP2 | 36.9T pepe 5,790.82 DFP2 | $535.729 | 0.47% 0% | 0.05% 12.96% | Add | ||
| |||||||
bobby / DFP2 | 466.741 bobby 11,818.2 DFP2 | $513.555 | 3.83% 1021.56% | 2.42% 6.6% | Add | ||
| |||||||
NOW / DFP2 | 3.98M NOW 10,815.9 DFP2 | $471.257 | 2.04% -99.64% | 1.19% -43.72% | Add | ||
| |||||||
RUGI / DFP2 | 13.8M RUGI 2,510.97 DFP2 | $437.765 | -24.61% 46.76% | -2.48% 183.45% | Add | ||
| |||||||
rds / DFP2 | 2.21M rds 10,593.6 DFP2 | $427.836 | 0.8% -47.75% | 4.6% 12.99% | Add | ||
| |||||||
HODL / DFP2 | 550.713 HODL 13,818 DFP2 | $424.247 | 9.45% 5.21% | 20.03% -27.54% | Add | ||
| |||||||
NEARLY / DFP2 | 4.04M NEARLY 9,299.01 DFP2 | $421.238 | 59.42% 26.05% | 70% 1364.4% | Add | ||
| |||||||
DOGE / DFP2 | 713M DOGE 11,054.6 DFP2 | $414.045 | 0% -0.62% | 6.69% -6.28% | Add | ||
| |||||||
scorp / DFP2 | 643.082 scorp 9,474.79 DFP2 | $393.16 | 0.4% 69.66% | 2.96% -60.95% | Add | ||
| |||||||
MRD / DFP2 | 24M MRD 10,038.2 DFP2 | $334.714 | 29.61% 43.24% | 57.4% 78.24% | Add | ||
| |||||||
smk / DFP2 | 57.9M smk 555.945 DFP2 | $291.319 | 0% 0.4% | 1.28% 11.16% | Add | ||
| |||||||
RDL / DFP2 | 550M RDL 4,661.99 DFP2 | $256.337 | -90.32% 8.12% | -17.2% 32.63% | Add | ||
| |||||||
SHEP / DFP2 | 15.7M SHEP 661.232 DFP2 | $219.613 | 0.41% 6.29% | 22.86% 401.07% | Add | ||
| |||||||
HNY / DFP2 | 7,510.16 HNY 846.406 DFP2 | $216.479 | -0.3% -8.65% | 2.97% 55.58% | Add | ||
| |||||||
PAPER / DFP2 | 79.5B PAPER 2,154.12 DFP2 | $215.401 | 0% 21.34% | 2.19% 3.49% | Add | ||
| |||||||
LOU / DFP2 | 74.7M LOU 2,130.02 DFP2 | $204.526 | 0% 0% | 0% 1.83% | Add | ||
| |||||||
cmon / DFP2 | 771.046 cmon 3,701.47 DFP2 | $165.294 | 0% -69.35% | 4.59% -32.17% | Add | ||
| |||||||
BOB / DFP2 | 10.6M BOB 1,539.31 DFP2 | $158.963 | -12.23% 0% | -1.94% 7.93% | Add | ||
| |||||||
PLANET / DFP2 | 202K PLANET 353.984 DFP2 | $140.23 | 0% -100% | 0.05% -38.27% | Add | ||
| |||||||
LUCK / DFP2 | 27,878.4 LUCK 2,685.29 DFP2 | $96.5962 | 1.48% 66.52% | 2.08% -1.54% | Add | ||
| |||||||
neonship / DFP2 | 1,196.04 neonship 2,860.01 DFP2 | $86.4729 | 0% 0% | 0% 6.52% | Add | ||
| |||||||
secure / DFP2 | 1,218.87 secure 2,865.4 DFP2 | $85.6559 | 0% 0% | 0% 7.52% | Add | ||
| |||||||
easy / DFP2 | 1,146.04 easy 2,831.68 DFP2 | $85.3701 | 0% 0% | 0% 7.03% | Add | ||
| |||||||
nattybaby / DFP2 | 1,129.3 nattybaby 2,866.8 DFP2 | $84.9887 | 0% 0% | 0% 7.89% | Add | ||
| |||||||
headline / DFP2 | 1,156.16 headline 2,828.13 DFP2 | $81.3328 | 0% 0% | 0% 8.1% | Add | ||
| |||||||
pantix / DFP2 | 1,183.79 pantix 2,780.6 DFP2 | $80.4861 | 0% 0% | 0% 7.33% | Add | ||
| |||||||
rzr / DFP2 | 119K rzr 126.887 DFP2 | $70.3448 | 0% -100% | 0.02% -76.42% | Add | ||
| |||||||
HO / DFP2 | 5.06M HO 785.221 DFP2 | $41.7472 | 0% -100% | 0% -98.59% | Add | ||
| |||||||
JIT / DFP2 | 199M JIT 625.387 DFP2 | $40.6407 | 0% 15.66% | 4.99% 35.27% | Add | ||
| |||||||
PNUT / DFP2 | 73.2M PNUT 753.284 DFP2 | $33.6404 | 0% 0% | 0% 13.07% | Add | ||
| |||||||
AGCT / DFP2 | 62,413.6 AGCT 586.206 DFP2 | $27.6835 | 0% 0% | 0% 0% | Add | ||
| |||||||
REM / DFP2 | 9.79M REM 562.668 DFP2 | $26.4335 | 0% 0% | 0% 10.26% | Add | ||
| |||||||
REAPER / DFP2 | 1.04M REAPER 576.045 DFP2 | $24.3357 | -7.78% 0% | -24.23% 0.85% | Add | ||
| |||||||
SLACK / DFP2 | 1.85B SLACK 182.915 DFP2 | $23.8647 | 0% -99.52% | 3.42% -100% | Add | ||
| |||||||
CHUG / DFP2 | 566M CHUG 585.467 DFP2 | $23.5149 | -69.13% 0% | 4.76% 4.56% | Add | ||
| |||||||
WEN / DFP2 | 1,122.47 WEN 491.922 DFP2 | $21.5219 | 0% 266.42% | 57.54% 49.26% | Add | ||
| |||||||
DEEZ / DFP2 | 99.8B DEEZ 500 DFP2 | $20.1951 | 0% 0% | 0% 0% | Add | ||
| |||||||
RAPEX / DFP2 | 10.7B RAPEX 506.91 DFP2 | $19.8899 | 0% 0% | 0% 0.15% | Add | ||
| |||||||
ALEX / DFP2 | 69.4M ALEX 500 DFP2 | $19.5772 | 0% 0% | 0% 0% | Add | ||
| |||||||
GUH / DFP2 | 402B GUH 307.99 DFP2 | $19.3367 | 0% 0% | 0.22% -38.79% | Add | ||
| |||||||
FISHX / DFP2 | 638K FISHX 489.785 DFP2 | $19.293 | 0% 0% | 0.05% -2.07% | Add | ||
| |||||||
IM / DFP2 | 69,291.6 IM 500 DFP2 | $19.2485 | 0% 0% | 0% 0% | Add | ||
| |||||||
KWIFT / DFP2 | 6.59B KWIFT 533.813 DFP2 | $17.9384 | 0% 0% | 0% 0% | Add | ||
| |||||||
JWLXRD / DFP2 | 337.593 JWLXRD 493.721 DFP2 | $17.3103 | 0% 19.96% | 1.15% 12.83% | Add | ||
| |||||||
ida / DFP2 | 31,867 ida 434.114 DFP2 | $16.9409 | 0% 0% | 2.01% -87.57% | Add | ||
| |||||||
PHSP / DFP2 | 936K PHSP 451.973 DFP2 | $16.4056 | 0% 0% | 0.04% -12.85% | Add | ||
| |||||||
BOX / DFP2 | 638.871 BOX 406.161 DFP2 | $15.1177 | 0% 0% | 2.5% -28.14% | Add | ||
| |||||||
MEH / DFP2 | 13.2M MEH 198.423 DFP2 | $12.8599 | 0% 0% | 14.96% -68.99% | Add | ||
| |||||||
code / DFP2 | 81,849.9 code 95.3441 DFP2 | $12.2062 | 0% 0% | 0.08% -81.3% | Add | ||
| |||||||
CRUMB / DFP2 | 336K CRUMB 315.912 DFP2 | $11.1295 | 0% -40.7% | 0.78% -19.79% | Add | ||
| |||||||
PAT / DFP2 | 969.362 PAT 308.883 DFP2 | $10.6551 | 0% 0% | 0.11% -48.76% | Add | ||
| |||||||
WAVE / DFP2 | 83,009 WAVE 303.472 DFP2 | $10.1382 | 0% 0.45% | 0.63% -22.54% | Add | ||
| |||||||
HOT / DFP2 | 11.5B HOT 238.823 DFP2 | $8.35165 | 13.83% 200063.01% | 76.57% -60.69% | Add | ||
| |||||||
SMILE / DFP2 | 551K SMILE 211.207 DFP2 | $8.34421 | 0% 0% | 0.18% -60.72% | Add | ||
| |||||||
pump / DFP2 | 1.85M pump 232.599 DFP2 | $8.33408 | 0% -96.29% | 2.52% -54.5% | Add | ||
| |||||||
poo / DFP2 | 59.9711 poo 151.055 DFP2 | $5.71184 | 0% 0% | 4.37% -80.09% | Add | ||
| |||||||
MEMAI / DFP2 | 93.9M MEMAI 151.25 DFP2 | $5.52972 | 0% 0% | 5.05% -76.92% | Add | ||
| |||||||
RADIXFIESTA / DFP2 | 10Qa RADIXFIESTA 37.166 DFP2 | $5.22937 | 0% 0% | 0.09% -100% | Add | ||
| |||||||
LET'SGO / DFP2 | 100B LET'SGO 81.454 DFP2 | $3.10254 | 0% 0% | 0.03% -100% | Add | ||
| |||||||
NRLY / DFP2 | 6.72M NRLY 42.5313 DFP2 | $1.60936 | 0% 0% | 1538.71% -100% | Add | ||
| |||||||
GOLD / DFP2 | 630K GOLD 9.86929 DFP2 | $1.17163 | 0% 0% | 0.15% -99.4% | Add | ||
|
DefiPlaza is an AMM engineered to protect the liquidity provider against the risks of Impermanent Loss.
Our innovative CALM algorithm focuses on trade quality over trade quantity to make providing liquidity sustainably profitable.
How does adding liquidity work?
To add liquidity to DefiPlaza you first pick a pool from the overview on the left. If the pool does not exist, you can create it.
Adding liquidity to a pool is single-sided. Meaning you can choose to either provide the base token, or DFP2. There is no requirement to add both.
After you provide liquidity, the LP Tokens can be found in the Radix Wallet under Pool Units.
Although DefiPlaza is designed to minimize Impermanent Loss, some amount of Impermanent Loss may still occur. Please do your own research and understand the risks of Impermanent Loss before providing liquidity to DefiPlaza.