Pools
Create New Pool- Total Value Locked
- $1.95M
- 24H Volume
- $33,945.1
- Pools
- 107
Pairs | TVL | ||||||
---|---|---|---|---|---|---|---|
xUSDC / XRD | 197K xUSDC 6.99M XRD | $369K | -95.04% 2% | -12.45% 4.89% | Add | ||
| |||||||
HUG / DFP2 | 3.9B HUG 6.41M DFP2 | $284K | 9.06% 8.09% | -66.36% 7.15% | Add | ||
| |||||||
xwBTC / XRD | 1.39119 xwBTC 5.32M XRD | $267K | -97.37% 0% | -25.26% 2.76% | Add | ||
| |||||||
ASTRL / DFP2 | 1.91M ASTRL 3.77M DFP2 | $237K | -56.9% 1.71% | -5.14% 1.71% | Add | ||
| |||||||
XRD / DFP2 | 2.64M XRD 5.51M DFP2 | $190K | 33.91% 2.11% | 10.11% 9.31% | Add | ||
| |||||||
xETH / XRD | 29.4576 xETH 3.68M XRD | $190K | -77.24% 0.15% | -9.55% 3.26% | Add | ||
| |||||||
EARLY / DFP2 | 12.5M EARLY 1.17M DFP2 | $74,284.5 | 29.93% 22.66% | -7.38% 28.14% | Add | ||
| |||||||
HIT / DFP2 | 328B HIT 187K DFP2 | $48,934.6 | -2.9% 18.15% | 0.43% 707.73% | Add | ||
| |||||||
FLOOP / DFP2 | 7.48626 FLOOP 192K DFP2 | $37,294.4 | -1.27% 15.44% | 1.76% 10.64% | Add | ||
| |||||||
dgc / DFP2 | 575M dgc 256K DFP2 | $29,082 | 1.8% 2.78% | 1.13% 2.35% | Add | ||
| |||||||
WEFT / DFP2 | 2.76M WEFT 148K DFP2 | $27,711.3 | 0.36% 63.15% | 1% 10.45% | Add | ||
| |||||||
xUSDT / XRD | 14,232.3 xUSDT 412K XRD | $24,232 | -95.62% 2.17% | -11.14% 7.2% | Add | ||
| |||||||
foton / DFP2 | 2.54M foton 477K DFP2 | $19,628.5 | -3.88% 1.07% | 2.58% 6.67% | Add | ||
| |||||||
PHNX / DFP2 | 105M PHNX 17,316 DFP2 | $15,020.4 | 1.21% 35.23% | 8.53% 13.96% | Add | ||
| |||||||
WOWO / DFP2 | 13M WOWO 144K DFP2 | $13,703.7 | 11.38% 8.94% | 2.59% 21.3% | Add | ||
| |||||||
SRG / DFP2 | 126K SRG 181K DFP2 | $13,595.7 | 9.05% -1.69% | 372.61% 152043.02% | Add | ||
| |||||||
OCI / DFP2 | 255K OCI 212K DFP2 | $11,647.3 | 2.91% 1.23% | 1.29% 2.6% | Add | ||
| |||||||
cassie / DFP2 | 9.29185 cassie 145K DFP2 | $9,991.25 | 175.43% 10.6% | 6.42% 26.69% | Add | ||
| |||||||
CTO / DFP2 | 15.4T CTO 56,975.3 DFP2 | $6,663.15 | 10285282.86% 11148529747.36% | 150.96% 41828775.18% | Add | ||
| |||||||
DEXTR / DFP2 | 175K DEXTR 102K DFP2 | $6,122.84 | 0.95% -12% | 7.68% -6.43% | Add | ||
| |||||||
DAN / DFP2 | 537M DAN 117K DFP2 | $6,118.13 | 31.3% 9.6% | -29.56% 570.61% | Add | ||
| |||||||
radit / DFP2 | 4.2M radit 58,355.3 DFP2 | $5,785.79 | 7.18% 2.21% | 2.95% 7.19% | Add | ||
| |||||||
ILIS / DFP2 | 376K ILIS 49,444.4 DFP2 | $5,689.9 | 70.43% 9.8% | -0.02% 5.62% | Add | ||
| |||||||
DPH / DFP2 | 654K DPH 2,383.67 DFP2 | $5,049.72 | 0.01% -73.03% | 0.66% -12.3% | Add | ||
| |||||||
DUCKK / DFP2 | 20.6M DUCKK 57,752.6 DFP2 | $4,826.5 | 3.35% -38.57% | 2.81% 256.76% | Add | ||
| |||||||
GAB / DFP2 | 7M GAB 101K DFP2 | $4,811.25 | 1.53% -25.93% | 2.95% -8.28% | Add | ||
| |||||||
CAVIAR / DFP2 | 721K CAVIAR 87,102.2 DFP2 | $4,388.92 | 0.71% -25.74% | 4.15% 6.1% | Add | ||
| |||||||
rdk / DFP2 | 3.66M rdk 119K DFP2 | $4,281.79 | 0.76% -17.41% | 6.31% -13.71% | Add | ||
| |||||||
wbtc / DFP2 | 0.0218413 wbtc 89,097.7 DFP2 | $4,201.5 | -89.01% 1.48% | -9.35% 5.44% | Add | ||
| |||||||
ist / DFP2 | 1.27M ist 97,490.8 DFP2 | $4,095.74 | 2.14% 83.8% | 2.63% 6.41% | Add | ||
| |||||||
MOX / DFP2 | 49,614.1 MOX 61,310 DFP2 | $2,774.05 | -50.28% 12.88% | -49.45% 8.89% | Add | ||
| |||||||
STEEL / DFP2 | 17.4M STEEL 30,609.4 DFP2 | $2,451.85 | 41.61% 3.76% | 0.31% 2.7% | Add | ||
| |||||||
STAB / DFP2 | 1,020.33 STAB 54,372.6 DFP2 | $2,314.99 | 8.95% 145.49% | 7.19% 7.72% | Add | ||
| |||||||
IDA / DFP2 | 331K IDA 31,788.4 DFP2 | $2,131.95 | 0.67% -40.03% | 0.62% -51.83% | Add | ||
| |||||||
FOMO / DFP2 | 204K FOMO 24,417.5 DFP2 | $2,066.84 | 107.09% 58.21% | -17.23% 63.22% | Add | ||
| |||||||
EDG / DFP2 | 6.16B EDG 12,563.4 DFP2 | $1,775.31 | 139.13% 1508.63% | 12.48% 40.48% | Add | ||
| |||||||
thc / DFP2 | 12.3961 thc 35,504.3 DFP2 | $1,164.37 | 4.91% 86.56% | 5.13% 4.87% | Add | ||
| |||||||
RANTS / DFP2 | 50,000.9 RANTS 1,060.61 DFP2 | $1,151.84 | 0% 25.06% | 4.8622327599947084e+63% 45256.53% | Add | ||
| |||||||
MNI / DFP2 | 8.91M MNI 27,121 DFP2 | $1,138.25 | 3.85% 249.64% | 13.86% 9.12% | Add | ||
| |||||||
ICE / DFP2 | 20.5097 ICE 12,557.2 DFP2 | $724.988 | 0.21% -55.01% | 1.87% -3.31% | Add | ||
| |||||||
SINX / DFP2 | 456K SINX 14,794.9 DFP2 | $707.006 | 20.95% 0.39% | -1.78% 3.81% | Add | ||
| |||||||
dgulden / DFP2 | 97M dgulden 19,312.3 DFP2 | $689.215 | 4.95% -92.1% | 1.55% -15.86% | Add | ||
| |||||||
ron2dlt / DFP2 | 3,938.06 ron2dlt 20,057.3 DFP2 | $646.642 | 1.91% -7.7% | 2.08% 0.88% | Add | ||
| |||||||
bobby / DFP2 | 439.249 bobby 12,762.7 DFP2 | $633.79 | 0.78% -47.02% | 2.41% 3.1% | Add | ||
| |||||||
NOW / DFP2 | 3.48M NOW 12,688.4 DFP2 | $627.38 | 2.69% -82.26% | 1.16% -35.16% | Add | ||
| |||||||
TAY / DFP2 | 4.96343 TAY 6,964.46 DFP2 | $617.733 | 0% 0% | 0% 7.78% | Add | ||
| |||||||
rds / DFP2 | 1.94M rds 12,341.1 DFP2 | $613.162 | 3.3% 0.35% | 4.58% 14.8% | Add | ||
| |||||||
pepe / DFP2 | 36.7T pepe 5,871.79 DFP2 | $609.9 | 0.61% 2.41% | -0.27% 13.3% | Add | ||
| |||||||
FOMO / DFP2 | 67,123.2 FOMO 3,026.93 DFP2 | $563.164 | 66.38% 53.05% | 14.14% 100.25% | Add | ||
| |||||||
RUGI / DFP2 | 12.8M RUGI 4,023.03 DFP2 | $552.191 | 287.02% 176.56% | -42.29% 147.52% | Add | ||
| |||||||
WOWO / DFP2 | 209K WOWO 10,335.6 DFP2 | $524.006 | 137.52% 0% | 34.29% 92.71% | Add | ||
| |||||||
HODL / DFP2 | 543.024 HODL 13,932.3 DFP2 | $489.808 | 11.32% -49.39% | 20.41% -27.39% | Add | ||
| |||||||
MRD / DFP2 | 18.6M MRD 11,836.3 DFP2 | $488.992 | 11.28% -1.13% | 59.04% 83% | Add | ||
| |||||||
DOGE / DFP2 | 703M DOGE 11,202.5 DFP2 | $481.654 | 5.41% -53.7% | 8.61% -8.67% | Add | ||
| |||||||
NEARLY / DFP2 | 3.9M NEARLY 9,379.61 DFP2 | $469.091 | 5179.82% 11752620.04% | 5179.82% 11752620.04% | Add | ||
| |||||||
scorp / DFP2 | 640.319 scorp 9,520.45 DFP2 | $451.508 | 2.85% -100% | 3.04% -61.26% | Add | ||
| |||||||
smk / DFP2 | 57.9M smk 555.945 DFP2 | $319.988 | 0.49% 4.9% | 1.32% 11.48% | Add | ||
| |||||||
HNY / DFP2 | 7,497.41 HNY 865.909 DFP2 | $253.972 | 0.35% 2.43% | 3.08% 58.37% | Add | ||
| |||||||
PAPER / DFP2 | 83.8B PAPER 2,154.12 DFP2 | $249.409 | 0.46% -37.16% | 2.25% 3.62% | Add | ||
| |||||||
RDL / DFP2 | 574M RDL 4,051.77 DFP2 | $236.732 | -34.11% 74.11% | 91.21% 41.03% | Add | ||
| |||||||
LOU / DFP2 | 74.7M LOU 2,130.02 DFP2 | $234.642 | 0% 0% | 0% 1.95% | Add | ||
| |||||||
SHEP / DFP2 | 15.8M SHEP 584.457 DFP2 | $220.659 | 5.38% -7.12% | 27.36% 545.34% | Add | ||
| |||||||
cmon / DFP2 | 757.816 cmon 3,786.32 DFP2 | $195.434 | 0% 0% | 4.72% -31.3% | Add | ||
| |||||||
BOB / DFP2 | 10.5M BOB 1,609.02 DFP2 | $180.836 | 30.18% 0% | -2.68% 7.95% | Add | ||
| |||||||
PLANET / DFP2 | 202K PLANET 357.418 DFP2 | $163.478 | 0.26% 9108526.97% | 0.05% -38.41% | Add | ||
| |||||||
LUCK / DFP2 | 28,096.3 LUCK 2,662.98 DFP2 | $109.116 | 0.96% -45.64% | 2.11% -1.71% | Add | ||
| |||||||
neonship / DFP2 | 1,196.04 neonship 2,860.01 DFP2 | $99.9427 | 0% 0% | 0% 6.7% | Add | ||
| |||||||
secure / DFP2 | 1,218.87 secure 2,865.4 DFP2 | $99.0499 | 0% 0% | 0% 7.73% | Add | ||
| |||||||
easy / DFP2 | 1,146.04 easy 2,831.68 DFP2 | $98.7114 | 0% 0% | 0% 7.23% | Add | ||
| |||||||
nattybaby / DFP2 | 1,129.3 nattybaby 2,866.8 DFP2 | $98.2674 | 0% 0% | 0% 8.12% | Add | ||
| |||||||
headline / DFP2 | 1,156.16 headline 2,828.13 DFP2 | $94.0526 | 0% 0% | 0% 8.32% | Add | ||
| |||||||
pantix / DFP2 | 1,183.79 pantix 2,780.6 DFP2 | $93.0649 | 0% 0% | 0% 7.54% | Add | ||
| |||||||
rzr / DFP2 | 119K rzr 126.887 DFP2 | $80.1912 | 0% -67.99% | 0.02% -52.02% | Add | ||
| |||||||
HO / DFP2 | 4.52M HO 958.618 DFP2 | $66.9048 | 0% 0% | 0% -67.26% | Add | ||
| |||||||
JIT / DFP2 | 195M JIT 656.135 DFP2 | $43.6871 | 1.22% -4.61% | 5.16% 36.41% | Add | ||
| |||||||
PNUT / DFP2 | 73.2M PNUT 753.284 DFP2 | $38.7448 | 0% 0% | 0% 15.89% | Add | ||
| |||||||
AGCT / DFP2 | 62,413.6 AGCT 586.206 DFP2 | $31.8714 | 0% 0% | 0% 0% | Add | ||
| |||||||
REM / DFP2 | 9.79M REM 562.668 DFP2 | $29.6706 | 0% 0% | 0% 10.63% | Add | ||
| |||||||
REAPER / DFP2 | 955K REAPER 636.46 DFP2 | $27.8557 | 108.17% 0% | -49.71% 0% | Add | ||
| |||||||
SLACK / DFP2 | 1.81B SLACK 202.635 DFP2 | $25.1095 | 0% -100% | 5.06% -100% | Add | ||
| |||||||
DEEZ / DFP2 | 99.8B DEEZ 500 DFP2 | $23.2773 | 0% 0% | 0% 0% | Add | ||
| |||||||
WEN / DFP2 | 1,122.47 WEN 491.922 DFP2 | $23.2391 | 0% 71.31% | 62.08% 48.29% | Add | ||
| |||||||
CHUG / DFP2 | 557M CHUG 587.645 DFP2 | $23.0809 | 655.93% 0% | 13.19% 4.54% | Add | ||
| |||||||
RAPEX / DFP2 | 10.7B RAPEX 506.91 DFP2 | $22.9309 | 0% 0% | 0% 0.16% | Add | ||
| |||||||
ALEX / DFP2 | 69.4M ALEX 500 DFP2 | $22.5708 | 0% 0% | 0% 0% | Add | ||
| |||||||
FISHX / DFP2 | 638K FISHX 489.785 DFP2 | $22.242 | 0% 0% | 0.06% -2.13% | Add | ||
| |||||||
IM / DFP2 | 69,291.6 IM 500 DFP2 | $22.195 | 0% 0% | 0% 0% | Add | ||
| |||||||
GUH / DFP2 | 402B GUH 307.99 DFP2 | $21.9192 | 0% -100% | 0.22% -39.61% | Add | ||
| |||||||
KWIFT / DFP2 | 6.59B KWIFT 533.813 DFP2 | $20.7097 | 0% 0% | 0% 0% | Add | ||
| |||||||
JWLXRD / DFP2 | 337.593 JWLXRD 493.721 DFP2 | $19.6036 | 0% -5.97% | 1.23% 13.91% | Add | ||
| |||||||
ida / DFP2 | 31,867 ida 434.114 DFP2 | $19.1822 | 0% -100% | 2.06% -88.23% | Add | ||
| |||||||
PHSP / DFP2 | 936K PHSP 451.973 DFP2 | $18.9266 | 0% 0% | 0.04% -13.3% | Add | ||
| |||||||
BOX / DFP2 | 638.871 BOX 406.161 DFP2 | $17.4369 | 0% 0% | 2.61% -29.17% | Add | ||
| |||||||
MEH / DFP2 | 13.2M MEH 198.423 DFP2 | $14.2934 | 0% -100% | 15.51% -70.22% | Add | ||
| |||||||
code / DFP2 | 81,849.9 code 95.3441 DFP2 | $13.9916 | 0% 0% | 0.09% -82.11% | Add | ||
| |||||||
CRUMB / DFP2 | 307K CRUMB 341.056 DFP2 | $13.1051 | 0% -63.9% | 0.81% -17.62% | Add | ||
| |||||||
PAT / DFP2 | 969.362 PAT 308.883 DFP2 | $12.2981 | 0% 0% | 0.12% -50.04% | Add | ||
| |||||||
WAVE / DFP2 | 77,411 WAVE 320.234 DFP2 | $11.6798 | 0% -26.76% | 0.65% -21.91% | Add | ||
| |||||||
SMILE / DFP2 | 551K SMILE 211.207 DFP2 | $9.61943 | 0% 0% | 0.19% -61.75% | Add | ||
| |||||||
pump / DFP2 | 1.73M pump 247.762 DFP2 | $9.48015 | 17.03% -100% | 2.59% -52.41% | Add | ||
| |||||||
HOT / DFP2 | 14.8B HOT 192.656 DFP2 | $7.79043 | 160.05% -100% | 78.99% -71.19% | Add | ||
| |||||||
poo / DFP2 | 59.9711 poo 151.055 DFP2 | $6.58719 | 0% 0% | 4.54% -81.24% | Add | ||
| |||||||
MEMAI / DFP2 | 93.9M MEMAI 151.25 DFP2 | $6.37904 | 0% 0% | 5.22% -78% | Add | ||
| |||||||
RADIXFIESTA / DFP2 | 10Qa RADIXFIESTA 37.166 DFP2 | $5.99186 | 0% 0% | 0.15% -100% | Add | ||
| |||||||
LET'SGO / DFP2 | 100B LET'SGO 81.454 DFP2 | $3.57289 | 0.08% -100% | 0.08% -100% | Add | ||
| |||||||
NRLY / DFP2 | 5.72M NRLY 49.5601 DFP2 | $2.15537 | 0% -100% | 21527.18% -100% | Add | ||
| |||||||
GOLD / DFP2 | 630K GOLD 9.86929 DFP2 | $1.34328 | 0% 0% | 0.15% -99.5% | Add | ||
|
DefiPlaza is an AMM engineered to protect the liquidity provider against the risks of Impermanent Loss.
Our innovative CALM algorithm focuses on trade quality over trade quantity to make providing liquidity sustainably profitable.
How does adding liquidity work?
To add liquidity to DefiPlaza you first pick a pool from the overview on the left. If the pool does not exist, you can create it.
Adding liquidity to a pool is single-sided. Meaning you can choose to either provide the base token, or DFP2. There is no requirement to add both.
After you provide liquidity, the LP Tokens can be found in the Radix Wallet under Pool Units.
Although DefiPlaza is designed to minimize Impermanent Loss, some amount of Impermanent Loss may still occur. Please do your own research and understand the risks of Impermanent Loss before providing liquidity to DefiPlaza.