Pools
Create New Pool- Total Value Locked
- $1.58M
- 24H Volume
- $9,191.15
- Pools
- 109
Pairs | TVL | ||||||
---|---|---|---|---|---|---|---|
xUSDC / XRD | 172K xUSDC 8.15M XRD | $322K | -2.4% 7.75% | -19.34% 4.87% | Add | ||
| |||||||
xwBTC / XRD | 1.19295 xwBTC 6.23M XRD | $237K | -77.71% 5.09% | -32.86% 2.8% | Add | ||
| |||||||
ASTRL / DFP2 | 2.11M ASTRL 4.49M DFP2 | $206K | -8.47% 1.75% | -6.78% 1.69% | Add | ||
| |||||||
HUG / DFP2 | 4.25B HUG 6.06M DFP2 | $191K | 120.19% 5.72% | -61.26% 7.09% | Add | ||
| |||||||
xETH / XRD | 26.0255 xETH 4.24M XRD | $165K | -40.68% 4.57% | -15.64% 3.23% | Add | ||
| |||||||
XRD / DFP2 | 2.6M XRD 5.59M DFP2 | $137K | 6.12% 2.86% | 10.08% 9.03% | Add | ||
| |||||||
EARLY / DFP2 | 13M EARLY 1.12M DFP2 | $54,470.5 | -70.82% 17.28% | -6.21% 27.13% | Add | ||
| |||||||
HIT / DFP2 | 316B HIT 269K DFP2 | $37,310.6 | -5.96% 3.54% | -0.19% 544.41% | Add | ||
| |||||||
FLOOP / DFP2 | 7.86098 FLOOP 195K DFP2 | $27,847.6 | 71.48% 95.91% | 2.28% 11.86% | Add | ||
| |||||||
xUSDT / XRD | 12,730.3 xUSDT 503K XRD | $22,048.3 | 1.9% 11.81% | -18.36% 7.11% | Add | ||
| |||||||
dgc / DFP2 | 597M dgc 240K DFP2 | $20,210.3 | 0.89% 7.87% | 1.11% 2.4% | Add | ||
| |||||||
WEFT / DFP2 | 2.65M WEFT 150K DFP2 | $17,368.5 | 1.3% 57.34% | 0.98% 10.55% | Add | ||
| |||||||
WOWO / DFP2 | 30.1M WOWO 133K DFP2 | $15,593.6 | 0.1% -30.65% | 2.37% 17.89% | Add | ||
| |||||||
foton / DFP2 | 2.64M foton 468K DFP2 | $13,137.8 | 3.92% 54.05% | 3.03% 7.48% | Add | ||
| |||||||
PHNX / DFP2 | 105M PHNX 17,159.4 DFP2 | $10,290.7 | 0.03% -1.14% | 7.72% 13.08% | Add | ||
| |||||||
SRG / DFP2 | 149K SRG 178K DFP2 | $9,308.85 | 1.57% 27.1% | 148.42% 7057.36% | Add | ||
| |||||||
OCI / DFP2 | 242K OCI 210K DFP2 | $8,091.82 | 0.87% 1.66% | 1.25% 2.5% | Add | ||
| |||||||
cassie / DFP2 | 10.2885 cassie 117K DFP2 | $6,757.92 | 0.8% 1.15% | 7.59% 25.31% | Add | ||
| |||||||
ILIS / DFP2 | 568K ILIS 68,264.3 DFP2 | $6,462.26 | 1.13% 7.08% | -1.27% 6.79% | Add | ||
| |||||||
DAN / DFP2 | 593M DAN 116K DFP2 | $4,436.04 | 261.54% 10.95% | -22.19% 425.36% | Add | ||
| |||||||
WTS / DFP2 | 44.2M WTS 52,019.5 DFP2 | $4,420.85 | -43.68% 35.66% | -33.16% 182.74% | Add | ||
| |||||||
DPH / DFP2 | 765K DPH 2,316.36 DFP2 | $4,234.54 | 0% -13.05% | 0.62% -11.69% | Add | ||
| |||||||
radit / DFP2 | 4.28M radit 54,914.6 DFP2 | $4,161.61 | 34.42% 6.88% | 2.89% 6.89% | Add | ||
| |||||||
DEXTR / DFP2 | 186K DEXTR 93,547.1 DFP2 | $3,984.45 | 0.4% 19.37% | 7.12% -10.13% | Add | ||
| |||||||
CTO / DFP2 | 16.8T CTO 56,156 DFP2 | $3,671.11 | 12.71% -27.54% | 57.5% 31257.62% | Add | ||
| |||||||
GAB / DFP2 | 6.66M GAB 106K DFP2 | $3,587.95 | 0% -12.71% | 2.81% -5.31% | Add | ||
| |||||||
CAVIAR / DFP2 | 809K CAVIAR 108K DFP2 | $3,553.67 | 0.51% -3.97% | 3.96% 6.87% | Add | ||
| |||||||
DUCKK / DFP2 | 20.4M DUCKK 67,408.1 DFP2 | $3,493.26 | 3.77% 79.49% | 3.07% 93.85% | Add | ||
| |||||||
FOMO / DFP2 | 267K FOMO 60,341.6 DFP2 | $3,490.54 | 501.09% 225.8% | -41.63% 75.98% | Add | ||
| |||||||
wbtc / DFP2 | 0.0196111 wbtc 105K DFP2 | $3,481.82 | -31.76% 2.22% | -14.25% 5.2% | Add | ||
| |||||||
rdk / DFP2 | 3.69M rdk 119K DFP2 | $3,013.23 | 0.11% 9.7% | 5.91% -13.38% | Add | ||
| |||||||
ist / DFP2 | 1.34M ist 92,887.6 DFP2 | $2,765.66 | 0.26% -37.59% | 2.43% 3.8% | Add | ||
| |||||||
EDG / DFP2 | 8.82B EDG 20,565.2 DFP2 | $2,688.5 | 23440.04% 379486902.99% | 8.37% 142.36% | Add | ||
| |||||||
JIT / DFP2 | 4.51B JIT 123K DFP2 | $2,450.25 | 28.47% 575.43% | 5.28% 33.88% | Add | ||
| |||||||
MOX / DFP2 | 49,277.2 MOX 62,810.5 DFP2 | $2,032.22 | 729.72% 8.11% | -44.71% 8.44% | Add | ||
| |||||||
STAB / DFP2 | 949.649 STAB 58,863.1 DFP2 | $1,863.74 | -4.3% 1.27% | 3.36% 7.13% | Add | ||
| |||||||
STEEL / DFP2 | 17.5M STEEL 30,009.6 DFP2 | $1,752.68 | 0.57% 1.02% | 0.38% 2.57% | Add | ||
| |||||||
RANTS / DFP2 | 50,000.9 RANTS 1,060.61 DFP2 | $1,582.83 | 0% 14.88% | 5.7915987738047065e+22% 2329.45% | Add | ||
| |||||||
IDA / DFP2 | 339K IDA 30,288.2 DFP2 | $1,441.7 | 0.22% -99.97% | 0.6% -49.39% | Add | ||
| |||||||
thc / DFP2 | 14.1301 thc 33,297.1 DFP2 | $788.462 | 0.58% -53.28% | 4.81% 1.87% | Add | ||
| |||||||
MNI / DFP2 | 11.7M MNI 20,212.7 DFP2 | $612.211 | 1.35% -69.62% | 12.87% -5.46% | Add | ||
| |||||||
WOWO / DFP2 | 309K WOWO 20,958.5 DFP2 | $589.145 | 81.35% 0% | 28.28% 114.2% | Add | ||
| |||||||
ICE / DFP2 | 20.3579 ICE 12,754.2 DFP2 | $532.666 | 0.77% 110.79% | 1.74% -1.89% | Add | ||
| |||||||
TAY / DFP2 | 4.96343 TAY 6,964.46 DFP2 | $495.19 | 0% 0% | 0% 7.12% | Add | ||
| |||||||
SINX / DFP2 | 481K SINX 13,936.5 DFP2 | $487.619 | -1.82% 0% | -0.23% 3.42% | Add | ||
| |||||||
dgulden / DFP2 | 102M dgulden 18,677.8 DFP2 | $480.65 | 0% -48.84% | 1.48% -15.96% | Add | ||
| |||||||
bobby / DFP2 | 438.319 bobby 12,919.9 DFP2 | $465.755 | 0% -1.05% | 2.31% 4.29% | Add | ||
| |||||||
ron2dlt / DFP2 | 3,940.28 ron2dlt 20,057.9 DFP2 | $456.824 | 0% 0% | 1.95% -15.39% | Add | ||
| |||||||
pepe / DFP2 | 36.8T pepe 5,810.19 DFP2 | $439.423 | -1.69% 0% | -0.22% 12.25% | Add | ||
| |||||||
NOW / DFP2 | 3.82M NOW 11,381.8 DFP2 | $402.822 | 2.68% -90.18% | 1.21% -37.94% | Add | ||
| |||||||
MRD / DFP2 | 29.8M MRD 17,407.5 DFP2 | $401.702 | 0% -76.51% | 53.1% 64.73% | Add | ||
| |||||||
rds / DFP2 | 2.23M rds 10,470.2 DFP2 | $350.556 | 0% 0.33% | 4.39% 12.71% | Add | ||
| |||||||
RUGI / DFP2 | 14M RUGI 2,330.55 DFP2 | $344.11 | 12.37% 10.11% | -1.89% 96.58% | Add | ||
| |||||||
HODL / DFP2 | 567.902 HODL 13,561.6 DFP2 | $343.184 | 0% -21.34% | 18.96% -53.7% | Add | ||
| |||||||
scorp / DFP2 | 649.675 scorp 9,365.07 DFP2 | $316.475 | 0% 0% | 2.82% -59.65% | Add | ||
| |||||||
RDL / DFP2 | 445M RDL 7,730.9 DFP2 | $314.968 | -71.89% 7.79% | -50.64% 42.54% | Add | ||
| |||||||
DOGE / DFP2 | 859M DOGE 9,394.53 DFP2 | $284.744 | 0% -35.53% | 5.18% -27.52% | Add | ||
| |||||||
smk / DFP2 | 57.9M smk 555.945 DFP2 | $231.335 | 0% -0.03% | 1.22% 10.64% | Add | ||
| |||||||
NEARLY / DFP2 | 5.48M NEARLY 6,038.81 DFP2 | $218.474 | 0% -49.65% | 69.19% 150.55% | Add | ||
| |||||||
SHEP / DFP2 | 23.8M SHEP 667.607 DFP2 | $216.518 | 31.18% 752.64% | 18.96% 353.06% | Add | ||
| |||||||
PAPER / DFP2 | 79.5B PAPER 2,154.12 DFP2 | $173.586 | 0% -54.14% | 2.08% 3.41% | Add | ||
| |||||||
LOU / DFP2 | 74.7M LOU 2,130.02 DFP2 | $165.34 | 0% 0% | 0% 1.63% | Add | ||
| |||||||
HNY / DFP2 | 7,550.74 HNY 798.582 DFP2 | $157.833 | 0.15% 1.26% | 2.8% 51.83% | Add | ||
| |||||||
cmon / DFP2 | 760.523 cmon 3,770.64 DFP2 | $136.774 | 0% -65.27% | 4.39% -29.72% | Add | ||
| |||||||
HO / DFP2 | 3.53M HO 2,388.97 DFP2 | $125.838 | 271.81% 65.89% | -14.66% 34.35% | Add | ||
| |||||||
FOMO / DFP2 | 7,482.32 FOMO 2,408.81 DFP2 | $118.112 | 236.11% 5.99% | 2.21% 95.93% | Add | ||
| |||||||
SLACK / DFP2 | 1.63B SLACK 578.896 DFP2 | $116.91 | 41.63% -100% | 8.43% 652.97% | Add | ||
| |||||||
BOB / DFP2 | 11.2M BOB 1,170.69 DFP2 | $116.072 | 1.93% 0% | -0.55% 7.82% | Add | ||
| |||||||
PLANET / DFP2 | 201K PLANET 427.853 DFP2 | $114.299 | 2.53% 473.93% | 0.1% -24.94% | Add | ||
| |||||||
GNO / DFP2 | 6.06M GNO 2,763.5 DFP2 | $88.0397 | 0% 0% | 0% 0% | Add | ||
| |||||||
LUCK / DFP2 | 28,350.9 LUCK 2,644.89 DFP2 | $78.0552 | 0% -40.55% | 1.98% -13.72% | Add | ||
| |||||||
neonship / DFP2 | 1,196.04 neonship 2,860.01 DFP2 | $70.2814 | 0% 0% | 0% 6.21% | Add | ||
| |||||||
secure / DFP2 | 1,218.87 secure 2,865.4 DFP2 | $69.6236 | 0% 0% | 0% 7.16% | Add | ||
| |||||||
easy / DFP2 | 1,146.04 easy 2,831.68 DFP2 | $69.3866 | 0% 0% | 0% 6.69% | Add | ||
| |||||||
nattybaby / DFP2 | 1,129.3 nattybaby 2,866.8 DFP2 | $69.0858 | 0% 0% | 0% 7.51% | Add | ||
| |||||||
headline / DFP2 | 1,156.16 headline 2,828.13 DFP2 | $66.1302 | 0% 0% | 0% 7.71% | Add | ||
| |||||||
pantix / DFP2 | 1,183.79 pantix 2,780.6 DFP2 | $65.4383 | 0% 0% | 0% 6.98% | Add | ||
| |||||||
GUH / DFP2 | 402B GUH 307.99 DFP2 | $33.4012 | 0% 0% | 0.21% -37.39% | Add | ||
| |||||||
PNUT / DFP2 | 73.2M PNUT 753.284 DFP2 | $27.2725 | 0% 0% | 0% 9.76% | Add | ||
| |||||||
AGCT / DFP2 | 62,413.6 AGCT 586.206 DFP2 | $22.4367 | 0% 0% | 0% 0% | Add | ||
| |||||||
REM / DFP2 | 9.79M REM 562.668 DFP2 | $19.9266 | 0% 0% | 0% 9.64% | Add | ||
| |||||||
REAPER / DFP2 | 1.04M REAPER 576.045 DFP2 | $19.1865 | 2.7% 0% | -11.08% 0.46% | Add | ||
| |||||||
WEN / DFP2 | 1,012.61 WEN 552.184 DFP2 | $18.1674 | 6.41% 46.7% | 51.06% 45.29% | Add | ||
| |||||||
CHUG / DFP2 | 641M CHUG 529.215 DFP2 | $16.5767 | -3.93% 0% | 12.64% 7.37% | Add | ||
| |||||||
DEEZ / DFP2 | 99.8B DEEZ 500 DFP2 | $16.3814 | 0% 0% | 0% 0% | Add | ||
| |||||||
RAPEX / DFP2 | 10.7B RAPEX 506.91 DFP2 | $16.1366 | 0% 0% | 0% 0.14% | Add | ||
| |||||||
ALEX / DFP2 | 69.4M ALEX 500 DFP2 | $15.8831 | 0% 0% | 0% 0% | Add | ||
| |||||||
FISHX / DFP2 | 638K FISHX 489.785 DFP2 | $15.652 | 0% 0% | 0.05% -1.98% | Add | ||
| |||||||
IM / DFP2 | 69,291.6 IM 500 DFP2 | $15.6181 | 0% 0% | 0% 0% | Add | ||
| |||||||
KWIFT / DFP2 | 6.59B KWIFT 533.813 DFP2 | $14.5681 | 0% 0% | 0% 0% | Add | ||
| |||||||
JWLXRD / DFP2 | 337.593 JWLXRD 493.721 DFP2 | $14.1136 | 0% -1.24% | 1.02% 11.7% | Add | ||
| |||||||
PHSP / DFP2 | 936K PHSP 451.973 DFP2 | $13.3164 | 0% 0% | 0.04% -12.12% | Add | ||
| |||||||
BOX / DFP2 | 638.871 BOX 406.161 DFP2 | $12.269 | 0% 0% | 2.32% -26.44% | Add | ||
| |||||||
rzr / DFP2 | 125K rzr 63.2812 DFP2 | $10.4005 | 0% 0% | 0.02% -87.42% | Add | ||
| |||||||
MEH / DFP2 | 13.4M MEH 194.376 DFP2 | $10.3142 | 6.02% -65.88% | 14.2% -67.66% | Add | ||
| |||||||
code / DFP2 | 81,849.9 code 95.3441 DFP2 | $9.86144 | 0% 0% | 0.08% -79.79% | Add | ||
| |||||||
CRUMB / DFP2 | 336K CRUMB 315.912 DFP2 | $9.03019 | 0% -6.32% | 0.73% -18.29% | Add | ||
| |||||||
PAT / DFP2 | 969.362 PAT 308.883 DFP2 | $8.65162 | 0% 0% | 0.1% -46.58% | Add | ||
| |||||||
WAVE / DFP2 | 83,009 WAVE 303.472 DFP2 | $8.20875 | 0% -50.61% | 0.59% -21.07% | Add | ||
| |||||||
pump / DFP2 | 1.85M pump 232.599 DFP2 | $6.77306 | 0% 0% | 2.4% -52.79% | Add | ||
| |||||||
SMILE / DFP2 | 551K SMILE 211.207 DFP2 | $6.76938 | 0% 0% | 0.18% -58.86% | Add | ||
| |||||||
HOT / DFP2 | 13.2B HOT 214.485 DFP2 | $6.0712 | 28.95% -99.63% | 71.93% -63.53% | Add | ||
| |||||||
poo / DFP2 | 59.9711 poo 151.055 DFP2 | $4.63507 | 0% 0% | 4.1% -78.05% | Add | ||
| |||||||
MEMAI / DFP2 | 93.9M MEMAI 151.25 DFP2 | $4.48824 | 0% 0% | 4.76% -74.97% | Add | ||
| |||||||
RADIXFIESTA / DFP2 | 10Qa RADIXFIESTA 37.166 DFP2 | $4.22419 | 0% 0% | 0.05% -100% | Add | ||
| |||||||
LET'SGO / DFP2 | 100B LET'SGO 81.454 DFP2 | $2.51755 | 0% 0% | 0.02% -100% | Add | ||
| |||||||
NRLY / DFP2 | 7.72M NRLY 37.2466 DFP2 | $1.14612 | 0% 0% | 346.05% -100% | Add | ||
| |||||||
ida / DFP2 | 519K ida 36.2225 DFP2 | $1.12986 | 0% 0% | 8.29% -98.66% | Add | ||
| |||||||
GOLD / DFP2 | 630K GOLD 9.86929 DFP2 | $0.946706 | 0% 0% | 0.14% -99.2% | Add | ||
|
DefiPlaza is an AMM engineered to protect the liquidity provider against the risks of Impermanent Loss.
Our innovative CALM algorithm focuses on trade quality over trade quantity to make providing liquidity sustainably profitable.
How does adding liquidity work?
To add liquidity to DefiPlaza you first pick a pool from the overview on the left. If the pool does not exist, you can create it.
Adding liquidity to a pool is single-sided. Meaning you can choose to either provide the base token, or DFP2. There is no requirement to add both.
After you provide liquidity, the LP Tokens can be found in the Radix Wallet under Pool Units.
Although DefiPlaza is designed to minimize Impermanent Loss, some amount of Impermanent Loss may still occur. Please do your own research and understand the risks of Impermanent Loss before providing liquidity to DefiPlaza.