Pools
Create New Pool- Total Value Locked
- $2.59M
- 24H Volume
- $48341.9
- Pools
- 99
Pairs | TVL | ||||||
---|---|---|---|---|---|---|---|
xUSDC / XRD | 210K xUSDC 6.16M XRD | $435K | 1825.06% 17.34% | -7.52% 4.76% | Add | ||
| |||||||
HUG / DFP2 | 3.97B HUG 5.57M DFP2 | $399K | 21.68% 11.09% | -65.41% 7.21% | Add | ||
| |||||||
XRD / DFP2 | 3.57M XRD 5.72M DFP2 | $322K | 4.48% 40% | 9.75% 9.64% | Add | ||
| |||||||
xwBTC / XRD | 1.6 xwBTC 4.67M XRD | $320K | 8117.14% 20.96% | -19.13% 2.53% | Add | ||
| |||||||
ASTRL / DFP2 | 1.82M ASTRL 2.6M DFP2 | $301K | 18.76% 6.76% | -3.27% 1.7% | Add | ||
| |||||||
xETH / XRD | 32.8 xETH 3.43M XRD | $243K | 1271.81% 16.33% | -6.17% 3.16% | Add | ||
| |||||||
EARLY / DFP2 | 13M EARLY 901K DFP2 | $106K | 139.18% 43.36% | -3.97% 28.37% | Add | ||
| |||||||
HIT / DFP2 | 336B HIT 133K DFP2 | $72111.5 | 10.25% 73.25% | 0.59% 853.78% | Add | ||
| |||||||
FLOOP / DFP2 | 7.9 FLOOP 115K DFP2 | $46231 | -10.98% 22.02% | 2.07% 10.58% | Add | ||
| |||||||
WEFT / DFP2 | 2.78M WEFT 125K DFP2 | $37469.5 | 0.53% 478.26% | 1.03% 6.81% | Add | ||
| |||||||
dgc / DFP2 | 496M dgc 265K DFP2 | $31228.3 | 0.51% 42.55% | 1.15% -0.67% | Add | ||
| |||||||
xUSDT / XRD | 15740.1 xUSDT 352K XRD | $28882.3 | 1829.16% 19.4% | -5.97% 7.03% | Add | ||
| |||||||
foton / DFP2 | 2.73M foton 454K DFP2 | $28011.5 | 2.51% 7.01% | 3.06% 6.94% | Add | ||
| |||||||
WOWO / DFP2 | 12.8M WOWO 145K DFP2 | $22389.4 | 22.27% 18.04% | 2.4% 22.31% | Add | ||
| |||||||
SRG / DFP2 | 124K SRG 178K DFP2 | $21651.5 | -71.33% 0.69% | 1564.1% 57939694.28% | Add | ||
| |||||||
PHNX / DFP2 | 105M PHNX 15663.9 DFP2 | $20486.2 | 0.04% 43.95% | 9.12% 12.26% | Add | ||
| |||||||
OCI / DFP2 | 277K OCI 188K DFP2 | $16197.2 | 1.74% 144.31% | 1.27% 0.94% | Add | ||
| |||||||
cassie / DFP2 | 9.9 cassie 115K DFP2 | $12170.6 | 22.68% 24.02% | 7.61% 27.7% | Add | ||
| |||||||
DAN / DFP2 | 464M DAN 124K DFP2 | $10213.7 | -78.75% 16.04% | -38.75% 705.85% | Add | ||
| |||||||
DEXTR / DFP2 | 188K DEXTR 101K DFP2 | $10132.6 | 3.31% 10554.14% | 8.04% -9.04% | Add | ||
| |||||||
radit / DFP2 | 4.43M radit 47308.8 DFP2 | $8324.3 | -4.33% 2.13% | 3.32% 7.42% | Add | ||
| |||||||
wbtc / DFP2 | 0.1 wbtc 79816.3 DFP2 | $8187.9 | 214.63% 9.43% | 2.28% 5.64% | Add | ||
| |||||||
GAB / DFP2 | 7.48M GAB 99003.1 DFP2 | $8089.1 | 0.84% 33.94% | 3.02% -8.81% | Add | ||
| |||||||
DPH / DFP2 | 654K DPH 2247.1 DFP2 | $7702.9 | 0.75% -14.93% | 0.69% -14.65% | Add | ||
| |||||||
DUCKK / DFP2 | 20.6M DUCKK 36073.3 DFP2 | $7543.5 | 1.46% 3897.74% | 3.43% 3988.9% | Add | ||
| |||||||
rdk / DFP2 | 4.05M rdk 112K DFP2 | $6523.5 | 0% -88.07% | 6.4% -18.7% | Add | ||
| |||||||
ist / DFP2 | 1.49M ist 83831.2 DFP2 | $5778.5 | 1.22% 73.1% | 2.57% -1.5% | Add | ||
| |||||||
CAVIAR / DFP2 | 678K CAVIAR 38429.9 DFP2 | $5172.8 | 1.3% 118.91% | 4.33% 5.16% | Add | ||
| |||||||
MOX / DFP2 | 88430.1 MOX 59849.3 DFP2 | $4958 | -97.67% 15.78% | -38.19% 8.89% | Add | ||
| |||||||
STEEL / DFP2 | 17.7M STEEL 29180.6 DFP2 | $3879.6 | -11.01% 0.95% | 0.44% 2.75% | Add | ||
| |||||||
IDA / DFP2 | 321K IDA 33590 DFP2 | $3800.9 | 0.95% -85.62% | 0.59% -51.36% | Add | ||
| |||||||
CTO / DFP2 | 7.93T CTO 3209.3 DFP2 | $2983.1 | 95.89% 31730.85% | 95.89% 31730.85% | Add | ||
| |||||||
STAB / DFP2 | 1417.7 STAB 39602.8 DFP2 | $2730.8 | 3.32% -57.56% | 6.87% -47.38% | Add | ||
| |||||||
FOMO / DFP2 | 223K FOMO 16473.1 DFP2 | $2459.2 | 10.69% 163.59% | -8.26% 71.82% | Add | ||
| |||||||
EDG / DFP2 | 5.23B EDG 10324.2 DFP2 | $2442.9 | -63.64% 347.32% | 12.21% 25.27% | Add | ||
| |||||||
ILIS / DFP2 | 50544.1 ILIS 32028.6 DFP2 | $2212.6 | -37.32% 1.23% | -10.42% 4.14% | Add | ||
| |||||||
thc / DFP2 | 9.9 thc 39082.7 DFP2 | $2032.1 | 8.68% 172.19% | 5.14% 8.42% | Add | ||
| |||||||
MNI / DFP2 | 9.16M MNI 26218.7 DFP2 | $1824.3 | 1.72% -89.28% | 14.43% 8.04% | Add | ||
| |||||||
ICE / DFP2 | 19.9 ICE 13215.4 DFP2 | $1306.9 | 4.05% -15.7% | 1.97% -0.37% | Add | ||
| |||||||
dgulden / DFP2 | 94.9M dgulden 19457.6 DFP2 | $1140.2 | 19.3% 326.51% | 1.38% -15.56% | Add | ||
| |||||||
SINX / DFP2 | 505K SINX 13062.3 DFP2 | $1016.6 | -6.97% 6.26% | 0.65% 4.14% | Add | ||
| |||||||
ron2dlt / DFP2 | 4452.1 ron2dlt 18917.8 DFP2 | $1011.7 | 2.12% -40.31% | 2.07% -1.2% | Add | ||
| |||||||
TAY / DFP2 | 5 TAY 6852.6 DFP2 | $986.6 | -46.11% 35.15% | -7.14% 8.26% | Add | ||
| |||||||
DOGE / DFP2 | 598M DOGE 12981.9 DFP2 | $976.1 | 3.23% 10.51% | 7.54% 9.78% | Add | ||
| |||||||
bobby / DFP2 | 471.6 bobby 11603.5 DFP2 | $953.3 | 3.8% 1968.18% | 2.47% 0.13% | Add | ||
| |||||||
NOW / DFP2 | 4.01M NOW 10732.8 DFP2 | $874.8 | 1.44% -95.41% | 1% -46.97% | Add | ||
| |||||||
rds / DFP2 | 2.2M rds 10537.5 DFP2 | $846.8 | 0.63% -15.14% | 4.89% 14.61% | Add | ||
| |||||||
MRD / DFP2 | 17.7M MRD 12322.2 DFP2 | $840.7 | 136.35% 402.98% | 63.91% 91.31% | Add | ||
| |||||||
WOWO / DFP2 | 224K WOWO 9457.7 DFP2 | $806.3 | -33.28% 1.36% | 29.71% 101.4% | Add | ||
| |||||||
HODL / DFP2 | 570.9 HODL 13272.4 DFP2 | $769.9 | 20.42% 24.12% | 20.69% -30.57% | Add | ||
| |||||||
PAPER / DFP2 | 69.6B PAPER 4635.6 DFP2 | $716.3 | -70.72% 43073.68% | -0.71% 4.17% | Add | ||
| |||||||
scorp / DFP2 | 655.8 scorp 9246.8 DFP2 | $715.2 | 0.48% -59.58% | 3.08% -39.46% | Add | ||
| |||||||
FOMO / DFP2 | 73839.3 FOMO 920.7 DFP2 | $705.2 | 1176.48% 135.98% | 16.72% 107.27% | Add | ||
| |||||||
pepe / DFP2 | 41.1T pepe 3535 DFP2 | $664.1 | 3.25% 183.82% | 0.66% 12.6% | Add | ||
| |||||||
SHEP / DFP2 | 13.8M SHEP 2378.8 DFP2 | $657.5 | 698.33% 1307824.18% | 12.43% 793.98% | Add | ||
| |||||||
smk / DFP2 | 58.2M smk 494.9 DFP2 | $469.3 | 0% 25.49% | 1.37% 11.54% | Add | ||
| |||||||
HNY / DFP2 | 7543 HNY 798.8 DFP2 | $383.9 | 13.54% -10.15% | 3.27% 61.72% | Add | ||
| |||||||
LOU / DFP2 | 74.7M LOU 2130 DFP2 | $377.9 | 0% 0% | 0% 2.23% | Add | ||
| |||||||
cmon / DFP2 | 749.2 cmon 3844.2 DFP2 | $318.5 | 0% -99.18% | 4.96% -31.44% | Add | ||
| |||||||
BOB / DFP2 | 12.2M BOB 613.3 DFP2 | $228.2 | -4.06% 0.46% | 0.27% 8.49% | Add | ||
| |||||||
PLANET / DFP2 | 204K PLANET 287.2 DFP2 | $174.1 | 0% -100% | 0.05% -51.94% | Add | ||
| |||||||
LUCK / DFP2 | 30606.6 LUCK 2460.1 DFP2 | $170.8 | 0.92% 132.11% | 2.15% -3.38% | Add | ||
| |||||||
neonship / DFP2 | 1196.5 neonship 2856 DFP2 | $159.6 | 0% 0% | 0% 7.04% | Add | ||
| |||||||
nattybaby / DFP2 | 1150.2 nattybaby 2835.2 DFP2 | $154.7 | 0% 0% | 0% 8.53% | Add | ||
| |||||||
secure / DFP2 | 1258.7 secure 2812.2 DFP2 | $154.4 | 0% 0.32% | -0.33% 8.13% | Add | ||
| |||||||
RUGI / DFP2 | 1.47M RUGI 1414.3 DFP2 | $152.4 | -100% 0% | -100% 0% | Add | ||
| |||||||
easy / DFP2 | 1215 easy 2737.6 DFP2 | $150.3 | 0% 0% | 0% 7.6% | Add | ||
| |||||||
pantix / DFP2 | 1204.5 pantix 2755.2 DFP2 | $147.1 | 0% 0.35% | 0% 7.93% | Add | ||
| |||||||
headline / DFP2 | 1194.4 headline 2780.5 DFP2 | $146.5 | 0% 0.34% | 0% 8.76% | Add | ||
| |||||||
rzr / DFP2 | 119K rzr 126.9 DFP2 | $105.5 | 0% 727.14% | 0.02% -59.27% | Add | ||
| |||||||
SLACK / DFP2 | 1.7B SLACK 310.6 DFP2 | $96.8 | 29.13% -100% | 29.13% -100% | Add | ||
| |||||||
MEH / DFP2 | 10.1M MEH 457.7 DFP2 | $94.1 | 3.26% -76.4% | 16.58% 5.06% | Add | ||
| |||||||
JIT / DFP2 | 197M JIT 640.6 DFP2 | $74.5 | 26.11% 12.22% | 5.43% 38.56% | Add | ||
| |||||||
GUH / DFP2 | 346B GUH 442.5 DFP2 | $66.4 | 0% 0% | 0.23% -12.51% | Add | ||
| |||||||
PNUT / DFP2 | 71.9M PNUT 771.7 DFP2 | $66.1 | 0% 91.93% | 0% 25.18% | Add | ||
| |||||||
AGCT / DFP2 | 62413.6 AGCT 586.2 DFP2 | $51.3 | 0% 0% | 0% 0% | Add | ||
| |||||||
WEN / DFP2 | 1028.7 WEN 536.9 DFP2 | $39.6 | 4.41% 44.05% | 71.62% 57.55% | Add | ||
| |||||||
DEEZ / DFP2 | 99.8B DEEZ 500 DFP2 | $37.4 | 0% 0% | 0% 0% | Add | ||
| |||||||
RAPEX / DFP2 | 10.7B RAPEX 506.9 DFP2 | $36.9 | 0% 0% | 0% 0.16% | Add | ||
| |||||||
ALEX / DFP2 | 69.4M ALEX 500 DFP2 | $36.3 | 0% 0% | 0% 0% | Add | ||
| |||||||
REM / DFP2 | 12.1M REM 432.4 DFP2 | $36.3 | 6.22% 163892.11% | 1.47% 8.42% | Add | ||
| |||||||
FISHX / DFP2 | 638K FISHX 489.8 DFP2 | $35.8 | 0% 0% | 0.06% -2.24% | Add | ||
| |||||||
IM / DFP2 | 69291.6 IM 500 DFP2 | $35.7 | 0% 0% | 0% 0% | Add | ||
| |||||||
KWIFT / DFP2 | 6.59B KWIFT 533.8 DFP2 | $33.3 | 0% 0% | 0% 0% | Add | ||
| |||||||
PHSP / DFP2 | 936K PHSP 452 DFP2 | $30.4 | 0% 0% | 0.04% -14.15% | Add | ||
| |||||||
JWLXRD / DFP2 | 391.9 JWLXRD 442.7 DFP2 | $28.6 | 0% 132.04% | 1.19% 9.77% | Add | ||
| |||||||
ida / DFP2 | 36319.7 ida 381.4 DFP2 | $28.5 | 0% 690.47% | 1.54% -80.91% | Add | ||
| |||||||
BOX / DFP2 | 638.9 BOX 406.2 DFP2 | $28 | 0% 0% | 2.83% -31.17% | Add | ||
| |||||||
CHUG / DFP2 | 710M CHUG 467.2 DFP2 | $27.6 | 49.31% 504.55% | 6.87% -1.09% | Add | ||
| |||||||
HOT / DFP2 | 5.88B HOT 369.7 DFP2 | $24.3 | 87.69% 9.442787394252649e+26% | 80.99% -1% | Add | ||
| |||||||
code / DFP2 | 81849.9 code 95.3 DFP2 | $22.5 | 0% 0% | 0.09% -83.61% | Add | ||
| |||||||
WAVE / DFP2 | 80940.5 WAVE 306.1 DFP2 | $21.3 | 0% 280.42% | 0.35% -15.14% | Add | ||
| |||||||
PAT / DFP2 | 969.4 PAT 308.9 DFP2 | $19.8 | 0% 0% | 0.12% -52.43% | Add | ||
| |||||||
CRUMB / DFP2 | 374K CRUMB 286.8 DFP2 | $19.5 | 0% 11.53% | 0.63% -25.29% | Add | ||
| |||||||
SMILE / DFP2 | 551K SMILE 211.2 DFP2 | $15.5 | 0% 0% | 0.2% -63.7% | Add | ||
| |||||||
pump / DFP2 | 2.33M pump 185.4 DFP2 | $13.5 | 0% 332.21% | 2.39% -40.6% | Add | ||
| |||||||
poo / DFP2 | 60 poo 151.1 DFP2 | $10.6 | 0% 0% | 4.86% -83.28% | Add | ||
| |||||||
MEMAI / DFP2 | 93.9M MEMAI 151.3 DFP2 | $10.3 | 0% 0% | 5.56% -80.01% | Add | ||
| |||||||
GOLD / DFP2 | 630K GOLD 9.9 DFP2 | $2.2 | 0% 0% | 0.16% -99.64% | Add | ||
|
DefiPlaza is an AMM engineered to protect the liquidity provider against the risks of Impermanent Loss.
Our innovative CALM algorithm focuses on trade quality over trade quantity to make providing liquidity sustainably profitable.
How does adding liquidity work?
To add liquidity to DefiPlaza you first pick a pool from the overview on the left. If the pool does not exist, you can create it.
Adding liquidity to a pool is single-sided. Meaning you can choose to either provide the base token, or DFP2. There is no requirement to add both.
After you provide liquidity, the LP Tokens can be found in the Radix Wallet under Pool Units.
Although DefiPlaza is designed to minimize Impermanent Loss, some amount of Impermanent Loss may still occur. Please do your own research and understand the risks of Impermanent Loss before providing liquidity to DefiPlaza.