Pools
Create New Pool- Total Value Locked
- $1.42M
- 24H Volume
- $17,373
- Pools
- 95
Pairs | TVL | ||||||
---|---|---|---|---|---|---|---|
xUSDC / XRD | 157.00K xUSDC 8.97M XRD | $306.00K | 186.94% 6.26% | -29.89% 3.82% | Add | ||
| |||||||
xwBTC / XRD | 1.21 xwBTC 6.75M XRD | $228.00K | -67.84% 3.97% | -42.66% 1.44% | Add | ||
| |||||||
xETH / XRD | 27.26 xETH 4.64M XRD | $160.00K | 128.24% 5.88% | -22.73% 2.37% | Add | ||
| |||||||
XRD / DFP2 | 3.85M XRD 5.67M DFP2 | $152.00K | 10.51% 2.27% | 9.94% 9.35% | Add | ||
| |||||||
HUG / DFP2 | 4.35B HUG 4.49M DFP2 | $138.00K | 1035.84% 7.45% | -61.43% 7.09% | Add | ||
| |||||||
ASTRL / DFP2 | 1.83M ASTRL 2.54M DFP2 | $128.00K | 77.68% 5.49% | -3.16% 1.54% | Add | ||
| |||||||
EARLY / DFP2 | 12.5M EARLY 1.10M DFP2 | $53,434 | -98.89% 19.9% | -10.26% 27.01% | Add | ||
| |||||||
WEFT / DFP2 | 3.69M WEFT 889.00K DFP2 | $35,944 | 1.38% 55.61% | 1.04% 7.56% | Add | ||
| |||||||
HIT / DFP2 | 330B HIT 63,423 DFP2 | $29,670 | 1.6% 54.69% | 0.31% 969.52% | Add | ||
| |||||||
FLOOP / DFP2 | 6.35 FLOOP 255.00K DFP2 | $26,757 | 197.42% 55.33% | 0.79% 8.45% | Add | ||
| |||||||
DPH / DFP2 | 1.78M DPH 774.00K DFP2 | $22,607 | 0.62% -75.18% | 0.67% -11.53% | Add | ||
| |||||||
dgc / DFP2 | 476.6M dgc 290.00K DFP2 | $15,768 | 0.37% 2.32% | 1.18% 1.58% | Add | ||
| |||||||
xUSDT / XRD | 7,557 xUSDT 442.00K XRD | $14,873 | 36.35% 3.68% | -28.79% 6.16% | Add | ||
| |||||||
foton / DFP2 | 2.75M foton 458.00K DFP2 | $12,742 | 0.19% -0.4% | 2.98% 7.01% | Add | ||
| |||||||
WOWO / DFP2 | 14.9M WOWO 93,207 DFP2 | $11,527 | 65.51% 161.43% | 0.33% 22.65% | Add | ||
| |||||||
SRG / DFP2 | 71,936 SRG 140.00K DFP2 | $8,769 | 25.77% 2153.81% | 72654.12% 277628612595935600% | Add | ||
| |||||||
PHNX / DFP2 | 89.3M PHNX 516.7 DFP2 | $8,372 | 0% -1.5% | 9.66% 13.55% | Add | ||
| |||||||
OCI / DFP2 | 269.00K OCI 197.00K DFP2 | $7,703 | 0.73% 27.45% | 1.27% 1.96% | Add | ||
| |||||||
wbtc / DFP2 | 0.0370 wbtc 154.00K DFP2 | $5,832 | -60.01% 2.11% | -19.03% 5.11% | Add | ||
| |||||||
FOMO / DFP2 | 2.56M FOMO 9,275 DFP2 | $5,058 | 4.03% 68.13% | 1.18% 18.87% | Add | ||
| |||||||
radit / DFP2 | 3.45M radit 73,327 DFP2 | $4,198 | 57.16% 5.01% | 1.44% 7.36% | Add | ||
| |||||||
DEXTR / DFP2 | 186.00K DEXTR 94,768 DFP2 | $4,076 | 1.36% 113.57% | 8.3% -11.65% | Add | ||
| |||||||
GAB / DFP2 | 7.07M GAB 109.00K DFP2 | $3,989 | 0.83% -75.61% | 3.09% -3.31% | Add | ||
| |||||||
IDA / DFP2 | 447.00K IDA 43,272 DFP2 | $3,349 | 0.36% -99.8% | 0.58% -38.24% | Add | ||
| |||||||
cassie / DFP2 | 9.80 cassie 14,038 DFP2 | $3,324 | 0.32% 27% | 6.67% 26.47% | Add | ||
| |||||||
DAN / DFP2 | 481.0M DAN 63,506 DFP2 | $3,319 | -96.09% 241448.98% | -39.12% 686.64% | Add | ||
| |||||||
rdk / DFP2 | 4.25M rdk 108.00K DFP2 | $2,773 | 0% -99.88% | 6.43% -20.36% | Add | ||
| |||||||
ist / DFP2 | 1.34M ist 91,875 DFP2 | $2,753 | 0.36% 19.76% | 2.66% 4.18% | Add | ||
| |||||||
CAVIAR / DFP2 | 510.00K CAVIAR 43,000 DFP2 | $2,378 | 28.54% 0.94% | 4.47% 7.67% | Add | ||
| |||||||
STAB / DFP2 | 1,008 STAB 54,525 DFP2 | $1,829 | 3.06% 7.59% | 8.67% 7.79% | Add | ||
| |||||||
MOX / DFP2 | 102.00K MOX 48,080 DFP2 | $1,726 | -47.55% 2.52% | -27.27% 8.72% | Add | ||
| |||||||
STEEL / DFP2 | 17.5M STEEL 29,855 DFP2 | $1,651 | -6.52% 0% | 0.28% 2.72% | Add | ||
| |||||||
ILIS / DFP2 | 85,797 ILIS 28,182 DFP2 | $958.4 | 49.84% 92.99% | 10.85% 5.58% | Add | ||
| |||||||
thc / DFP2 | 9.24 thc 37,469 DFP2 | $945.4 | 6.39% 658.55% | 4.77% 6.35% | Add | ||
| |||||||
MNI / DFP2 | 7.94M MNI 29,693 DFP2 | $899.9 | 6.61% 9264.36% | 14.92% 15.03% | Add | ||
| |||||||
NOW / DFP2 | 5.22M NOW 12,689 DFP2 | $587.6 | 0.27% 106.31% | 0.95% -37.98% | Add | ||
| |||||||
TAY / DFP2 | 4.49 TAY 9,140 DFP2 | $504.0 | 0% 0% | 0% 7.83% | Add | ||
| |||||||
ron2dlt / DFP2 | 3,669 ron2dlt 20,652 DFP2 | $463.3 | 7.95% 9629.87% | 2.11% -15.07% | Add | ||
| |||||||
rds / DFP2 | 2.02M rds 11,675 DFP2 | $462.7 | 1.04% 1.32% | 5.05% 15.98% | Add | ||
| |||||||
dgulden / DFP2 | 110.5M dgulden 17,549 DFP2 | $456.8 | 0% 42.82% | 0.99% -20.86% | Add | ||
| |||||||
DOGE / DFP2 | 556.7M DOGE 13,879 DFP2 | $431.3 | -32.96% 2.35% | -32.96% 2.35% | Add | ||
| |||||||
bobby / DFP2 | 350.7 bobby 12,669 DFP2 | $400.7 | 2.03% -14.24% | 2.49% 2.98% | Add | ||
| |||||||
SINX / DFP2 | 406.00K SINX 12,894 DFP2 | $396.2 | -3.3% 39.04% | 0.67% 4.13% | Add | ||
| |||||||
ICE / DFP2 | 23.99 ICE 9,414 DFP2 | $383.3 | 0.36% 167.49% | 1.82% -21.83% | Add | ||
| |||||||
HODL / DFP2 | 504.9 HODL 14,519 DFP2 | $360.6 | 2.42% -72.87% | 21.14% -25.78% | Add | ||
| |||||||
scorp / DFP2 | 655.4 scorp 9,955 DFP2 | $345.8 | 0% 0% | 3.18% -63.22% | Add | ||
| |||||||
pepe / DFP2 | 4.17e+13M pepe 2,953 DFP2 | $316.6 | 0% -44.69% | 0.46% -21.76% | Add | ||
| |||||||
WOWO / DFP2 | 210.00K WOWO 6,283 DFP2 | $310.4 | 56.21% 0% | 34.07% 108.86% | Add | ||
| |||||||
smk / DFP2 | 57.8M smk 594.2 DFP2 | $270.9 | 6.93% 27.61% | 1.43% 12.08% | Add | ||
| |||||||
JIT / DFP2 | 949.2M JIT 6,658 DFP2 | $265.8 | 13.71% 2.54% | 4.2% 40.18% | Add | ||
| |||||||
HNY / DFP2 | 10,041 HNY 814.7 DFP2 | $204.8 | 0% -8.03% | 2.47% 61.98% | Add | ||
| |||||||
LOU / DFP2 | 74.7M LOU 2,130 DFP2 | $164.8 | 0% 0% | 0% 2.5% | Add | ||
| |||||||
cmon / DFP2 | 698.7 cmon 4,215 DFP2 | $155.7 | 0% 0% | 5.16% -25.1% | Add | ||
| |||||||
FOMO / DFP2 | 72,235 FOMO 1,569 DFP2 | $145.9 | 0.84% 38.01% | 9.02% 105.07% | Add | ||
| |||||||
PAPER / DFP2 | 86.8B PAPER 1,824 DFP2 | $134.2 | 0.13% -71.98% | 2.21% -3.12% | Add | ||
| |||||||
EDG / DFP2 | 1.21B EDG 540.7 DFP2 | $130.7 | 0.08% 70.91% | 19.35% 20.01% | Add | ||
| |||||||
PLANET / DFP2 | 201.00K PLANET 369.7 DFP2 | $119.8 | 0.38% -100% | 0.05% -38.79% | Add | ||
| |||||||
SHEP / DFP2 | 15.1M SHEP 515.5 DFP2 | $116.8 | 11.18% 175.83% | 4.27% 91.55% | Add | ||
| |||||||
BOB / DFP2 | 11.0M BOB 1,254 DFP2 | $115.4 | 8.94% 4.65% | -1.86% 8.06% | Add | ||
| |||||||
LUCK / DFP2 | 27,135 LUCK 2,738 DFP2 | $81.21 | 0% 0% | 2.22% -12.57% | Add | ||
| |||||||
neonship / DFP2 | 1,240 neonship 2,796 DFP2 | $67.53 | 0% 138.42% | 0% 7.32% | Add | ||
| |||||||
headline / DFP2 | 1,115 headline 2,874 DFP2 | $67.35 | 0% 5043.3% | 0% 9.11% | Add | ||
| |||||||
nattybaby / DFP2 | 1,164 nattybaby 2,816 DFP2 | $65.92 | 0% 18.55% | 0% 8.89% | Add | ||
| |||||||
secure / DFP2 | 1,331 secure 2,728 DFP2 | $64.59 | 0% 472.81% | 0% 8.46% | Add | ||
| |||||||
pantix / DFP2 | 1,219 pantix 2,737 DFP2 | $62.55 | 0% 1555.7% | 0% 8.26% | Add | ||
| |||||||
MRD / DFP2 | 49.8M MRD 1,641 DFP2 | $62.39 | 11.55% 509175458.24% | 60.48% -82.16% | Add | ||
| |||||||
easy / DFP2 | 1,285 easy 2,657 DFP2 | $61.96 | 0% 0% | 1.9% 7.23% | Add | ||
| |||||||
PNUT / DFP2 | 43.4M PNUT 1,430 DFP2 | $48.32 | 0% 0% | 0% 12.27% | Add | ||
| |||||||
rzr / DFP2 | 119.00K rzr 119.5 DFP2 | $47.97 | 0.02% 221.1% | 0.02% -81.75% | Add | ||
| |||||||
GUH / DFP2 | 346B GUH 442.5 DFP2 | $28.92 | 0% 0% | 0.24% -12.97% | Add | ||
| |||||||
MEH / DFP2 | 10.6M MEH 344.9 DFP2 | $27.61 | 0% 62.4% | 15.68% -11.16% | Add | ||
| |||||||
WEN / DFP2 | 920.5 WEN 607.5 DFP2 | $25.84 | 16.25% 418.22% | 80.31% 72.11% | Add | ||
| |||||||
AGCT / DFP2 | 62,414 AGCT 586.2 DFP2 | $22.34 | 0% 0% | 0% 0% | Add | ||
| |||||||
DEEZ / DFP2 | 99.8B DEEZ 500.0 DFP2 | $16.28 | 0% 0% | 0% 0% | Add | ||
| |||||||
RAPEX / DFP2 | 10.7B RAPEX 506.9 DFP2 | $16.03 | 0% 0% | 0% 0.17% | Add | ||
| |||||||
ALEX / DFP2 | 69.4M ALEX 500.0 DFP2 | $15.78 | 0% 0% | 0% 0% | Add | ||
| |||||||
FISHX / DFP2 | 638.00K FISHX 489.8 DFP2 | $15.55 | 0.28% 102.74% | 0.06% -2.32% | Add | ||
| |||||||
IM / DFP2 | 69,292 IM 500.0 DFP2 | $15.52 | 0% 0% | 0% 0% | Add | ||
| |||||||
KWIFT / DFP2 | 6.59B KWIFT 533.8 DFP2 | $14.46 | 0% 0% | 0% 0% | Add | ||
| |||||||
ida / DFP2 | 31,390 ida 440.0 DFP2 | $13.45 | 0% -100% | 1.61% -90.13% | Add | ||
| |||||||
PHSP / DFP2 | 936.00K PHSP 452.0 DFP2 | $13.23 | 1.46% 1529.77% | 0.04% -14.89% | Add | ||
| |||||||
JWLXRD / DFP2 | 340.4 JWLXRD 489.0 DFP2 | $13.17 | 0% 14.69% | 1.34% 14.71% | Add | ||
| |||||||
REM / DFP2 | 14.0M REM 361.9 DFP2 | $12.71 | 0% 0% | 1.37% -38.25% | Add | ||
| |||||||
BOX / DFP2 | 638.9 BOX 406.2 DFP2 | $12.04 | 0% 0% | 3.03% -32.9% | Add | ||
| |||||||
code / DFP2 | 81,850 code 95.34 DFP2 | $9.83 | 0% 0% | 0.09% -84.77% | Add | ||
| |||||||
CRUMB / DFP2 | 309.00K CRUMB 334.3 DFP2 | $9.53 | 0% -59.07% | 0.47% -18.33% | Add | ||
| |||||||
CHUG / DFP2 | 1.15B CHUG 303.9 DFP2 | $9.31 | 16.39% 501185.24% | 2.3% -38.39% | Add | ||
| |||||||
WAVE / DFP2 | 70,631 WAVE 337.9 DFP2 | $9.20 | 0% 1.99% | 0.15% -16.47% | Add | ||
| |||||||
PAT / DFP2 | 969.4 PAT 308.9 DFP2 | $8.59 | 0% 0% | 0.13% -54.45% | Add | ||
| |||||||
SMILE / DFP2 | 551.00K SMILE 211.2 DFP2 | $6.73 | 0% 0% | 0.21% -65.29% | Add | ||
| |||||||
pump / DFP2 | 2.11M pump 204.2 DFP2 | $6.52 | 0% 0% | 2.48% -64.53% | Add | ||
| |||||||
poo / DFP2 | 59.97 poo 151.1 DFP2 | $4.60 | 0% 0% | 5.13% -84.87% | Add | ||
| |||||||
MEMAI / DFP2 | 93.9M MEMAI 151.3 DFP2 | $4.46 | 45.57% 842836357.75% | 5.84% -81.54% | Add | ||
| |||||||
HOT / DFP2 | 19.7B HOT 127.1 DFP2 | $4.01 | 41073.79% 1.0380183128853449e+40% | 81.86% -86.52% | Add | ||
| |||||||
GOLD / DFP2 | 630.00K GOLD 9.87 DFP2 | $0.8874 | 6.2% 75851128936610370000% | 0.17% -99.73% | Add | ||
|
DefiPlaza is an AMM engineered to protect the liquidity provider against the risks of Impermanent Loss.
Our innovative CALM algorithm focuses on trade quality over trade quantity to make providing liquidity sustainably profitable.
How does adding liquidity work?
To add liquidity to DefiPlaza you first pick a pool from the overview on the left. If the pool does not exist, you can create it.
Adding liquidity to a pool is single-sided. Meaning you can choose to either provide the base token, or DFP2. There is no requirement to add both.
After you provide liquidity, the LP Tokens can be found in the Radix Wallet under Pool Units.
Although DefiPlaza is designed to minimize Impermanent Loss, some amount of Impermanent Loss may still occur. Please do your own research and understand the risks of Impermanent Loss before providing liquidity to DefiPlaza.