Pools
Create New Pool- Total Value Locked
- $1.31M
- 24H Volume
- $19,104.1
- Pools
- 109
Pairs | TVL | ||||||
---|---|---|---|---|---|---|---|
xUSDC / XRD | 154K xUSDC 9.19M XRD | $287K | -97.32% 4.5% | -25.31% 0% | Add | ||
| |||||||
xwBTC / XRD | 1.04832 xwBTC 7.03M XRD | $211K | -99.5% 1.5% | -38.88% 0% | Add | ||
| |||||||
ASTRL / DFP2 | 2.16M ASTRL 4.43M DFP2 | $160K | 72.95% 3.59% | -6.2% 0% | Add | ||
| |||||||
HUG / DFP2 | 4.03B HUG 6.3M DFP2 | $154K | -80.16% 2.72% | -62.2% 0% | Add | ||
| |||||||
xETH / XRD | 23.7933 xETH 4.67M XRD | $145K | -97.17% 1.87% | -20.86% 0% | Add | ||
| |||||||
XRD / DFP2 | 2.64M XRD 5.56M DFP2 | $107K | 16.58% 3.12% | 10.22% 0% | Add | ||
| |||||||
EARLY / DFP2 | 13.1M EARLY 1.1M DFP2 | $41,907.3 | -52.48% 18.24% | -5.46% 0% | Add | ||
| |||||||
HIT / DFP2 | 333B HIT 157K DFP2 | $26,501 | 28.66% 77.76% | 0.54% 5% | Add | ||
| |||||||
FLOOP / DFP2 | 7.95681 FLOOP 178K DFP2 | $20,178.9 | 5.62% 86.96% | 2.3% 0% | Add | ||
| |||||||
xUSDT / XRD | 11,460.3 xUSDT 578K XRD | $19,800.3 | -97.17% 7.03% | -24.48% 0% | Add | ||
| |||||||
dgc / DFP2 | 621M dgc 240K DFP2 | $15,580.7 | 1.01% 14.9% | 1.1% 0% | Add | ||
| |||||||
WOWO / DFP2 | 29.2M WOWO 132K DFP2 | $11,607.1 | 0.13% -22.72% | 2.34% 0% | Add | ||
| |||||||
STAB / DFP2 | 9,608.12 STAB 169K DFP2 | $11,286.6 | -64.7% 0.46% | -4.86% 0% | Add | ||
| |||||||
WEFT / DFP2 | 2.67M WEFT 146K DFP2 | $11,254.4 | 1.7% 122.39% | 0.98% 0% | Add | ||
| |||||||
foton / DFP2 | 2.66M foton 465K DFP2 | $10,152.1 | 10.47% 55.94% | 3.12% 0% | Add | ||
| |||||||
PHNX / DFP2 | 105M PHNX 17,159.4 DFP2 | $8,029.89 | 0% -1.44% | 7.6% 0% | Add | ||
| |||||||
SRG / DFP2 | 154K SRG 166K DFP2 | $6,435.5 | 0.97% -44.58% | 134.53% 50% | Add | ||
| |||||||
OCI / DFP2 | 242K OCI 211K DFP2 | $6,409.78 | 1.54% 1.66% | 1.26% 0% | Add | ||
| |||||||
cassie / DFP2 | 10.0315 cassie 127K DFP2 | $5,849.19 | 7.72% 4.37% | 7.65% 0% | Add | ||
| |||||||
ILIS / DFP2 | 618K ILIS 40,752.2 DFP2 | $4,324.83 | 70.91% 29.41% | 4.16% 0% | Add | ||
| |||||||
WTS / DFP2 | 44.4M WTS 50,919.2 DFP2 | $3,367.89 | -34.56% 6.05% | -22.38% 1% | Add | ||
| |||||||
DAN / DFP2 | 611M DAN 111K DFP2 | $3,317.7 | 244.23% 10.2% | -19.51% 4% | Add | ||
| |||||||
radit / DFP2 | 4.35M radit 51,712.9 DFP2 | $3,247.59 | 9.15% 4.65% | 3.01% 0% | Add | ||
| |||||||
DPH / DFP2 | 765K DPH 2,316.36 DFP2 | $3,229.54 | 0% -12.3% | 0.61% 0% | Add | ||
| |||||||
wbtc / DFP2 | 0.0171503 wbtc 124K DFP2 | $3,195.67 | -99.09% 3.76% | -21.33% 0% | Add | ||
| |||||||
CAVIAR / DFP2 | 794K CAVIAR 110K DFP2 | $2,779.05 | 1.28% 15.01% | 3.94% 0% | Add | ||
| |||||||
GAB / DFP2 | 6.74M GAB 104K DFP2 | $2,741.39 | 0.24% -28.78% | 2.79% 0% | Add | ||
| |||||||
DEXTR / DFP2 | 199K DEXTR 82,425.7 DFP2 | $2,643.44 | 0.47% -96.83% | 7.04% 0% | Add | ||
| |||||||
CTO / DFP2 | 20.4T CTO 56,203.8 DFP2 | $2,428.14 | 6.13% -94.47% | 51.77% 142% | Add | ||
| |||||||
rdk / DFP2 | 3.77M rdk 117K DFP2 | $2,312.99 | 0.23% -20.78% | 5.84% 0% | Add | ||
| |||||||
ist / DFP2 | 1.29M ist 96,601.5 DFP2 | $2,232.95 | 1.28% 155.12% | 2.43% 0% | Add | ||
| |||||||
FOMO / DFP2 | 344K FOMO 27,953.5 DFP2 | $1,862.02 | 8941.13% 1353.88% | -2.21% 1% | Add | ||
| |||||||
JIT / DFP2 | 5.68B JIT 118K DFP2 | $1,830.1 | 31.09% -43.05% | 5.42% 0% | Add | ||
| |||||||
DUCKK / DFP2 | 22.8M DUCKK 54,616.5 DFP2 | $1,819.63 | 1.04% -88.96% | 2.82% 0% | Add | ||
| |||||||
EDG / DFP2 | 9.48B EDG 12,799.1 DFP2 | $1,682.8 | 3921.61% 622K% | 14.08% 2% | Add | ||
| |||||||
MOX / DFP2 | 49,256.2 MOX 62,887.1 DFP2 | $1,571.71 | 31.38% 1.69% | -43.35% 0% | Add | ||
| |||||||
STEEL / DFP2 | 17.5M STEEL 30,111.4 DFP2 | $1,364.11 | -6.22% 0.38% | 0.34% 0% | Add | ||
| |||||||
RANTS / DFP2 | 50,000.9 RANTS 1,060.61 DFP2 | $1,240.3 | 0% 16.71% | 5.76Qi% 17% | Add | ||
| |||||||
IDA / DFP2 | 347K IDA 28,913.9 DFP2 | $1,114.36 | 0.16% 1,524.99% | 0.6% 0% | Add | ||
| |||||||
thc / DFP2 | 15.4362 thc 31,795.7 DFP2 | $595.837 | 0% -59.65% | 4.76% 0% | Add | ||
| |||||||
WOWO / DFP2 | 309K WOWO 20,958.5 DFP2 | $459.752 | 40.16% 0% | 28.02% 1% | Add | ||
| |||||||
MNI / DFP2 | 12.4M MNI 19,172.3 DFP2 | $444.07 | 0% -87.18% | 12.72% 0% | Add | ||
| |||||||
ICE / DFP2 | 20.6225 ICE 12,483.2 DFP2 | $401.624 | 0.27% -10.63% | 1.72% 0% | Add | ||
| |||||||
TAY / DFP2 | 4.96343 TAY 6,964.46 DFP2 | $387.381 | 0% 0% | 0% 0% | Add | ||
| |||||||
SINX / DFP2 | 476K SINX 14,110.8 DFP2 | $378.42 | -11.5% 0% | -0.26% 0% | Add | ||
| |||||||
dgulden / DFP2 | 101M dgulden 18,806.6 DFP2 | $374.426 | 0.65% 73.65% | 1.48% 0% | Add | ||
| |||||||
ron2dlt / DFP2 | 3,940.28 ron2dlt 20,057.9 DFP2 | $355.516 | 0% 0% | 1.93% 0% | Add | ||
| |||||||
pepe / DFP2 | 36.6T pepe 5,977.53 DFP2 | $343.812 | 0% 0% | 0% 0% | Add | ||
| |||||||
bobby / DFP2 | 458.236 bobby 12,236.2 DFP2 | $327.293 | 0.34% -71.73% | 2.29% 0% | Add | ||
| |||||||
MRD / DFP2 | 29.8M MRD 17,407.5 DFP2 | $314.682 | 0% -99.99% | 52.08% 0% | Add | ||
| |||||||
NOW / DFP2 | 4.02M NOW 10,705.2 DFP2 | $291.306 | 0% -84.31% | 1.19% 0% | Add | ||
| |||||||
rds / DFP2 | 2.2M rds 10,682.1 DFP2 | $275.24 | 0.41% 26.65% | 4.35% 0% | Add | ||
| |||||||
RUGI / DFP2 | 13.8M RUGI 2,536.02 DFP2 | $270.826 | -11.96% 10.11% | -1.71% 1% | Add | ||
| |||||||
HODL / DFP2 | 571.302 HODL 13,512 DFP2 | $265.439 | 0% -35.02% | 18.72% -1% | Add | ||
| |||||||
RDL / DFP2 | 437M RDL 8,040.96 DFP2 | $252.793 | -85.61% 24.75% | -52.36% 0% | Add | ||
| |||||||
scorp / DFP2 | 641.64 scorp 9,500.35 DFP2 | $248.12 | 0.57% 111.34% | 2.8% -1% | Add | ||
| |||||||
DOGE / DFP2 | 964M DOGE 8,469.95 DFP2 | $195.332 | 0% -93.22% | 4.83% 0% | Add | ||
| |||||||
smk / DFP2 | 57.9M smk 555.945 DFP2 | $181.236 | 0% 0.29% | 1.21% 0% | Add | ||
| |||||||
NEARLY / DFP2 | 5.81M NEARLY 5,594.1 DFP2 | $152.805 | 0% -80.73% | 58.28% 1% | Add | ||
| |||||||
SHEP / DFP2 | 23.8M SHEP 667.607 DFP2 | $136.327 | 0% -47.58% | 18% 3% | Add | ||
| |||||||
PAPER / DFP2 | 79.4B PAPER 2,168.5 DFP2 | $134.959 | 0.05% -1.12% | 2.05% 0% | Add | ||
| |||||||
LOU / DFP2 | 74.7M LOU 2,130.02 DFP2 | $129.247 | 0% 0% | 0% 0% | Add | ||
| |||||||
GNO / DFP2 | 12.4M GNO 3,072.36 DFP2 | $120.839 | -13.78% 0% | -13.78% 0% | Add | ||
| |||||||
rzr / DFP2 | 125K rzr 63.2812 DFP2 | $118.851 | 0% 0% | 0.02% -1% | Add | ||
| |||||||
cmon / DFP2 | 760.523 cmon 3,770.64 DFP2 | $106.677 | 0% -9.76% | 4.34% 0% | Add | ||
| |||||||
PLANET / DFP2 | 201K PLANET 427.853 DFP2 | $99.1262 | 0% 0% | 0.1% 0% | Add | ||
| |||||||
HNY / DFP2 | 7,620.01 HNY 728.816 DFP2 | $94.7116 | 0.15% -74.75% | 2.76% 0% | Add | ||
| |||||||
BOB / DFP2 | 11.2M BOB 1,170.69 DFP2 | $91.887 | -24.78% 0% | -0.82% 0% | Add | ||
| |||||||
HO / DFP2 | 4.03M HO 1,715.28 DFP2 | $78.2803 | 1122.93% 50.79% | 35.94% 0% | Add | ||
| |||||||
FOMO / DFP2 | 8,776.83 FOMO 1,682.72 DFP2 | $71.5123 | 2310.09% 27.06% | 15.66% 1% | Add | ||
| |||||||
SLACK / DFP2 | 1.66B SLACK 495.334 DFP2 | $61.5616 | 55.69% -100% | 7.76% 0% | Add | ||
| |||||||
LUCK / DFP2 | 28,350.9 LUCK 2,644.89 DFP2 | $61.1254 | 0% -40.55% | 1.96% 0% | Add | ||
| |||||||
neonship / DFP2 | 1,196.04 neonship 2,860.01 DFP2 | $54.6365 | 0% 0% | 0% 0% | Add | ||
| |||||||
secure / DFP2 | 1,218.87 secure 2,865.4 DFP2 | $54.1201 | 0% 0% | 0% 0% | Add | ||
| |||||||
easy / DFP2 | 1,146.04 easy 2,831.68 DFP2 | $53.9396 | 0% 0% | 0% 0% | Add | ||
| |||||||
nattybaby / DFP2 | 1,129.3 nattybaby 2,866.8 DFP2 | $53.6985 | 0% 0% | 0% 0% | Add | ||
| |||||||
headline / DFP2 | 1,156.16 headline 2,828.13 DFP2 | $51.3882 | 0% 0% | 0% 0% | Add | ||
| |||||||
pantix / DFP2 | 1,183.79 pantix 2,780.6 DFP2 | $50.8533 | 0% 0% | 0% 0% | Add | ||
| |||||||
GUH / DFP2 | 402B GUH 307.99 DFP2 | $26.4777 | 0% 0% | 0.2% 0% | Add | ||
| |||||||
PNUT / DFP2 | 73.2M PNUT 753.284 DFP2 | $21.2568 | 0% 0% | 0% 0% | Add | ||
| |||||||
AGCT / DFP2 | 62,413.6 AGCT 586.206 DFP2 | $17.4929 | 0% 0% | 0% 0% | Add | ||
| |||||||
REM / DFP2 | 9.79M REM 562.668 DFP2 | $15.1745 | 0% 0% | 0% 0% | Add | ||
| |||||||
WEN / DFP2 | 981.197 WEN 572.233 DFP2 | $14.9696 | 1.79% 64.38% | 49.68% 0% | Add | ||
| |||||||
CHUG / DFP2 | 623M CHUG 548.932 DFP2 | $13.6984 | 17.17% 5.1% | 12.95% 0% | Add | ||
| |||||||
DEEZ / DFP2 | 99.8B DEEZ 500 DFP2 | $12.7607 | 0% 0% | 0% 0% | Add | ||
| |||||||
RAPEX / DFP2 | 10.7B RAPEX 506.91 DFP2 | $12.5678 | 0% 0% | 0% 0% | Add | ||
| |||||||
ALEX / DFP2 | 69.4M ALEX 500 DFP2 | $12.3702 | 0% 0% | 0% 0% | Add | ||
| |||||||
REAPER / DFP2 | 1.17M REAPER 506.751 DFP2 | $12.3295 | 76.69% 2.94% | 1.85% 0% | Add | ||
| |||||||
FISHX / DFP2 | 638K FISHX 489.785 DFP2 | $12.1906 | 0% 0% | 0.05% 0% | Add | ||
| |||||||
IM / DFP2 | 69,291.6 IM 500 DFP2 | $12.1625 | 0% 0% | 0% 0% | Add | ||
| |||||||
KWIFT / DFP2 | 6.59B KWIFT 533.813 DFP2 | $11.3344 | 0% 0% | 0% 0% | Add | ||
| |||||||
JWLXRD / DFP2 | 309.157 JWLXRD 525.49 DFP2 | $10.956 | 0.46% -15.19% | 1.01% 0% | Add | ||
| |||||||
PHSP / DFP2 | 936K PHSP 451.973 DFP2 | $10.366 | 0% 0% | 0.04% 0% | Add | ||
| |||||||
BOX / DFP2 | 638.871 BOX 406.161 DFP2 | $9.55229 | 0% 0% | 2.28% 0% | Add | ||
| |||||||
code / DFP2 | 81,849.9 code 95.3441 DFP2 | $7.71366 | 0% 0% | 0.08% -1% | Add | ||
| |||||||
MEH / DFP2 | 13.4M MEH 194.376 DFP2 | $7.12511 | 0% 0% | 13.99% -1% | Add | ||
| |||||||
CRUMB / DFP2 | 336K CRUMB 315.912 DFP2 | $7.05214 | 0% 64.35% | 0.72% 0% | Add | ||
| |||||||
PAT / DFP2 | 969.362 PAT 308.883 DFP2 | $6.73243 | 0% 0% | 0.1% 0% | Add | ||
| |||||||
WAVE / DFP2 | 83,009 WAVE 303.472 DFP2 | $6.23803 | 0% -26.75% | 0.58% 0% | Add | ||
| |||||||
pump / DFP2 | 1.85M pump 232.599 DFP2 | $5.30585 | 0% 0% | 2.38% -1% | Add | ||
| |||||||
SMILE / DFP2 | 551K SMILE 211.207 DFP2 | $5.27245 | 0% 0% | 0.17% -1% | Add | ||
| |||||||
HOT / DFP2 | 13.2B HOT 214.485 DFP2 | $4.77947 | 0% 0% | 70.64% -1% | Add | ||
| |||||||
poo / DFP2 | 59.9711 poo 151.055 DFP2 | $3.60911 | 0% 0% | 4.04% -1% | Add | ||
| |||||||
MEMAI / DFP2 | 93.9M MEMAI 151.25 DFP2 | $3.49401 | 0% 0% | 4.7% -1% | Add | ||
| |||||||
RADIXFIESTA / DFP2 | 10Qa RADIXFIESTA 37.166 DFP2 | $3.30466 | 0% 0% | 0.04% -1% | Add | ||
| |||||||
LET'SGO / DFP2 | 100B LET'SGO 81.454 DFP2 | $1.96039 | 0% 0% | 0.01% -1% | Add | ||
| |||||||
NRLY / DFP2 | 7.72M NRLY 37.2466 DFP2 | $0.892447 | 0% 0% | 281.8% -1% | Add | ||
| |||||||
ida / DFP2 | 519K ida 36.2225 DFP2 | $0.879861 | 0% 0% | 8.2% -1% | Add | ||
| |||||||
GOLD / DFP2 | 630K GOLD 9.86929 DFP2 | $0.740406 | 0% 0% | 0.14% -1% | Add | ||
|
DefiPlaza is an AMM engineered to protect the liquidity provider against the risks of Impermanent Loss.
Our innovative CALM algorithm focuses on trade quality over trade quantity to make providing liquidity sustainably profitable.
How does adding liquidity work?
To add liquidity to DefiPlaza you first pick a pool from the overview on the left. If the pool does not exist, you can create it.
Adding liquidity to a pool is single-sided. Meaning you can choose to either provide the base token, or DFP2. There is no requirement to add both.
After you provide liquidity, the LP Tokens can be found in the Radix Wallet under Pool Units.
Although DefiPlaza is designed to minimize Impermanent Loss, some amount of Impermanent Loss may still occur. Please do your own research and understand the risks of Impermanent Loss before providing liquidity to DefiPlaza.