Pools
Create New Pool- Total Value Locked
- $1.13M
- 24H Volume
- $21,245.3
- Total Trade Volume
- $6.88M
- Total Fees
- $39,193.7
Pairs | TVL | ||||
---|---|---|---|---|---|
ASTRL / DFP2 | AddRemove | ||||
2.07M 4.83M $146K -7.33% ALR 1.77% ALR | |||||
HUG / DFP2 | AddRemove | ||||
4.47B 6.22M $131K -59.6% ALR 7.15% ALR | |||||
XRD / DFP2 | AddRemove | ||||
2.9M 5.84M $92,972.7 10.17% ALR 9.79% ALR | |||||
EARLY / DFP2 | AddRemove | ||||
13.3M 1.08M $35,764.6 -4.89% ALR 27.33% ALR | |||||
HIT / DFP2 | AddRemove | ||||
335B 147K $22,320.1 0.68% ALR 494.48% ALR | |||||
FLOOP / DFP2 | AddRemove | ||||
7.67677 181K $15,734.6 2.34% ALR 13.24% ALR | |||||
WOWO / DFP2 | AddRemove | ||||
36.4M 131K $11,770 2.27% ALR 16.92% ALR | |||||
dgc / DFP2 | AddRemove | ||||
628M 230K $11,558 1.08% ALR 2.23% ALR | |||||
WEFT / DFP2 | AddRemove | ||||
2.64M 153K $9,450.28 0.98% ALR 12.04% ALR | |||||
foton / DFP2 | AddRemove | ||||
2.65M 468K $8,988.07 3.09% ALR 7.33% ALR | |||||
PHNX / DFP2 | AddRemove | ||||
105M 16,103.8 $5,998.74 7.35% ALR 11.7% ALR | |||||
SRG / DFP2 | AddRemove | ||||
153K 165K $5,362.55 112% ALR 3079.84% ALR | |||||
OCI / DFP2 | AddRemove | ||||
246K 206K $4,883.5 1.25% ALR 2.42% ALR | |||||
cassie / DFP2 | AddRemove | ||||
10.4289 114K $4,481.79 7.69% ALR 24.59% ALR | |||||
ILIS / DFP2 | AddRemove | ||||
638K 27,535.8 $3,091.89 4.7% ALR 8.23% ALR | |||||
wbtc / DFP2 | AddRemove | ||||
0.0157465 137K $3,012.82 -21.83% ALR 5.24% ALR | |||||
DAN / DFP2 | AddRemove | ||||
651M 103K $2,703.79 -14.3% ALR 378% ALR | |||||
radit / DFP2 | AddRemove | ||||
4.45M 47,180 $2,503.33 2.97% ALR 6.79% ALR | |||||
CAVIAR / DFP2 | AddRemove | ||||
788K 112K $2,322.29 3.9% ALR 7.15% ALR | |||||
DPH / DFP2 | AddRemove | ||||
766K 2,078.71 $2,238.01 0.6% ALR -16.32% ALR | |||||
GAB / DFP2 | AddRemove | ||||
7.03M 99,590.7 $2,212.68 2.75% ALR -9.08% ALR | |||||
DEXTR / DFP2 | AddRemove | ||||
206K 78,410.5 $2,147.62 6.91% ALR -18.98% ALR | |||||
rdk / DFP2 | AddRemove | ||||
3.8M 117K $1,974.78 5.76% ALR -14.36% ALR | |||||
DUCKK / DFP2 | AddRemove | ||||
21M 64,901.1 $1,933.01 3.86% ALR 75.77% ALR | |||||
CTO / DFP2 | AddRemove | ||||
21.5T 51,731.3 $1,693.68 43.02% ALR 5084.71% ALR | |||||
ist / DFP2 | AddRemove | ||||
1.52M 83,324.3 $1,631.25 2.36% ALR -0.93% ALR | |||||
FOMO / DFP2 | AddRemove | ||||
361K 23,793.8 $1,595.14 3.72% ALR 104.13% ALR | |||||
STAB / DFP2 | AddRemove | ||||
801.313 71,565 $1,548.13 -10.01% ALR 7.97% ALR | |||||
EDG / DFP2 | AddRemove | ||||
11.1B 2,181.38 $1,499.44 24.54% ALR 297.39% ALR | |||||
JIT / DFP2 | AddRemove | ||||
4.35B 114K $1,452.95 5.72% ALR 33.71% ALR | |||||
MOX / DFP2 | AddRemove | ||||
53,044.5 58,293.3 $1,261.47 -37.49% ALR 8.22% ALR | |||||
STEEL / DFP2 | AddRemove | ||||
18.3M 26,834.3 $1,115.03 0.68% ALR 2.56% ALR | |||||
RANTS / DFP2 | AddRemove | ||||
50,000.9 1,060.61 $1,054.83 3.1Qa% ALR 931.8% ALR | |||||
IDA / DFP2 | AddRemove | ||||
372K 25,335.9 $752.082 0.61% ALR -55.62% ALR | |||||
thc / DFP2 | AddRemove | ||||
15.1863 32,341.2 $512.934 4.97% ALR 0.43% ALR | |||||
ICE / DFP2 | AddRemove | ||||
19.4812 13,811.4 $386.076 1.73% ALR 0.87% ALR | |||||
WOWO / DFP2 | AddRemove | ||||
321K 20,300.6 $382.844 22.38% ALR 107.17% ALR | |||||
MNI / DFP2 | AddRemove | ||||
13M 18,333.4 $366.105 12.47% ALR -11.54% ALR | |||||
TAY / DFP2 | AddRemove | ||||
4.96343 6,964.46 $317.487 0% ALR 6.82% ALR | |||||
dgulden / DFP2 | AddRemove | ||||
108M 18,033.1 $310.186 1.5% ALR -17.37% ALR | |||||
ron2dlt / DFP2 | AddRemove | ||||
4,102.74 19,692.2 $300.116 1.9% ALR -16.38% ALR | |||||
SINX / DFP2 | AddRemove | ||||
523K 12,563.6 $295.118 0.97% ALR 3.33% ALR | |||||
pepe / DFP2 | AddRemove | ||||
38T 5,130.27 $277.456 0% ALR 12.02% ALR | |||||
MRD / DFP2 | AddRemove | ||||
31.5M 16,994.2 $264.899 50.14% ALR 25.35% ALR | |||||
bobby / DFP2 | AddRemove | ||||
496.398 11,112.2 $258.497 2.24% ALR -1.68% ALR | |||||
WTS / DFP2 | AddRemove | ||||
77.3M 7,470.74 $233.93 1.87% ALR -100% ALR | |||||
NOW / DFP2 | AddRemove | ||||
4.3M 9,861.06 $229.565 1.18% ALR -44.53% ALR | |||||
scorp / DFP2 | AddRemove | ||||
657.704 9,236.72 $221.195 2.74% ALR -58.87% ALR | |||||
rds / DFP2 | AddRemove | ||||
2.32M 10,049.5 $220.569 4.25% ALR -1.8% ALR | |||||
HODL / DFP2 | AddRemove | ||||
618.43 12,862.7 $218.975 18.29% ALR -54.78% ALR | |||||
RDL / DFP2 | AddRemove | ||||
463M 7,336.96 $204.906 -33.63% ALR 37.28% ALR | |||||
RUGI / DFP2 | AddRemove | ||||
15.1M 867.187 $180.187 2.35% ALR 87.45% ALR | |||||
DOGE / DFP2 | AddRemove | ||||
1.03B 7,975.57 $160.419 4.59% ALR -47.73% ALR | |||||
smk / DFP2 | AddRemove | ||||
57.9M 555.945 $157.394 1.18% ALR 10.26% ALR | |||||
NEARLY / DFP2 | AddRemove | ||||
5.98M 5,411.38 $124.568 44.13% ALR -70.32% ALR | |||||
DELIVER / DFP2 | Remove | ||||
2.6M 3,660.32 $124.082 6189.2% ALR 35.9Sx% ALR | |||||
LOU / DFP2 | AddRemove | ||||
74.7M 2,130.02 $110.115 0% ALR 1.51% ALR | |||||
GNO / DFP2 | AddRemove | ||||
12.4M 3,070.85 $110.11 -3.14% ALR 10% ALR | |||||
rzr / DFP2 | AddRemove | ||||
125K 63.2812 $104.621 0.02% ALR -86.43% ALR | |||||
PAPER / DFP2 | AddRemove | ||||
81B 2,010.28 $101.125 2% ALR -11.16% ALR | |||||
cmon / DFP2 | AddRemove | ||||
742.935 3,890.33 $94.3965 4.25% ALR -26.76% ALR | |||||
SHEP / DFP2 | AddRemove | ||||
23.9M 701.163 $93.0504 16.47% ALR 324.03% ALR | |||||
PLANET / DFP2 | AddRemove | ||||
201K 427.853 $84.8788 0.09% ALR -4.49% ALR | |||||
HNY / DFP2 | AddRemove | ||||
7,689.32 670.966 $71.61 2.67% ALR 41.74% ALR | |||||
BOB / DFP2 | AddRemove | ||||
12.1M 684.018 $69.1349 0.36% ALR 8.04% ALR | |||||
FOMO / DFP2 | AddRemove | ||||
9,471.34 1,376.9 $56.1858 13.87% ALR 91.14% ALR | |||||
HO / DFP2 | AddRemove | ||||
4.77M 983.121 $52.5981 46.37% ALR 41.9% ALR | |||||
LUCK / DFP2 | AddRemove | ||||
30,494.2 2,480.9 $49.2512 1.93% ALR -18.27% ALR | |||||
neonship / DFP2 | AddRemove | ||||
1,271.27 2,763.54 $44.7464 0% ALR 6% ALR | |||||
SLACK / DFP2 | AddRemove | ||||
1.69B 441.674 $44.5668 6.51% ALR -52.2% ALR | |||||
secure / DFP2 | AddRemove | ||||
1,302.29 2,764.01 $44.1882 0% ALR 6.91% ALR | |||||
headline / DFP2 | AddRemove | ||||
1,156.16 2,828.13 $43.9728 0% ALR 7.42% ALR | |||||
easy / DFP2 | AddRemove | ||||
1,226.37 2,726.78 $43.9585 0% ALR 6.46% ALR | |||||
nattybaby / DFP2 | AddRemove | ||||
1,208.94 2,764.89 $43.819 0% ALR 7.25% ALR | |||||
pantix / DFP2 | AddRemove | ||||
1,183.79 2,780.6 $43.5134 0% ALR 6.73% ALR | |||||
LOCK / DFP2 | AddRemove | ||||
150K 112.119 $36.8276 26.33% ALR 447.31% ALR | |||||
GUH / DFP2 | AddRemove | ||||
402B 307.99 $18.5358 0.2% ALR -36.35% ALR | |||||
PNUT / DFP2 | AddRemove | ||||
73.2M 753.284 $18.1492 0% ALR 8.14% ALR | |||||
WEN / DFP2 | AddRemove | ||||
871.068 661.212 $15.3887 45.51% ALR 44.42% ALR | |||||
AGCT / DFP2 | AddRemove | ||||
62,413.6 586.206 $14.9323 0% ALR 0% ALR | |||||
CHUG / DFP2 | AddRemove | ||||
626M 548.033 $11.7078 12.48% ALR 7.27% ALR | |||||
REM / DFP2 | AddRemove | ||||
10.7M 505.402 $11.5592 1.31% ALR 1.25% ALR | |||||
DEEZ / DFP2 | AddRemove | ||||
99.8B 500 $10.8998 0% ALR 0% ALR | |||||
RAPEX / DFP2 | AddRemove | ||||
10.7B 506.91 $10.7364 0% ALR 0.14% ALR | |||||
ALEX / DFP2 | AddRemove | ||||
69.4M 500 $10.5677 0% ALR 0% ALR | |||||
FISHX / DFP2 | AddRemove | ||||
638K 489.785 $10.414 0.05% ALR -1.91% ALR | |||||
IM / DFP2 | AddRemove | ||||
69,291.6 500 $10.3911 0% ALR 0% ALR | |||||
KWIFT / DFP2 | AddRemove | ||||
6.59B 533.813 $9.69011 0% ALR 0% ALR | |||||
JWLXRD / DFP2 | AddRemove | ||||
331.783 500.7 $8.8712 1.02% ALR 9.35% ALR | |||||
PHSP / DFP2 | AddRemove | ||||
936K 451.973 $8.85875 0.03% ALR -11.59% ALR | |||||
REAPER / DFP2 | AddRemove | ||||
1.41M 418.764 $8.4702 0.54% ALR -22.09% ALR | |||||
BOX / DFP2 | AddRemove | ||||
638.871 406.161 $8.16233 2.2% ALR -25.24% ALR | |||||
code / DFP2 | AddRemove | ||||
81,849.9 95.3441 $6.56877 0.08% ALR -78.63% ALR | |||||
MEH / DFP2 | AddRemove | ||||
14.4M 165.615 $5.97446 13.55% ALR -71.72% ALR | |||||
PAT / DFP2 | AddRemove | ||||
969.362 308.883 $5.75498 0.1% ALR -44.99% ALR | |||||
CRUMB / DFP2 | AddRemove | ||||
375K 287.947 $5.50254 0.7% ALR -22.79% ALR | |||||
WAVE / DFP2 | AddRemove | ||||
106K 251.01 $4.98856 0.56% ALR -25.9% ALR | |||||
SMILE / DFP2 | AddRemove | ||||
551K 211.207 $4.504 0.17% ALR -57.47% ALR | |||||
pump / DFP2 | AddRemove | ||||
2.11M 204.611 $4.23518 2.32% ALR -57.04% ALR | |||||
HOT / DFP2 | AddRemove | ||||
14B 204.724 $3.91515 67.97% ALR -63.88% ALR | |||||
poo / DFP2 | AddRemove | ||||
59.9711 151.055 $3.08371 3.91% ALR -76.47% ALR | |||||
MEMAI / DFP2 | AddRemove | ||||
93.9M 151.25 $2.98586 4.56% ALR -73.47% ALR | |||||
RADIXFIESTA / DFP2 | AddRemove | ||||
10Qa 37.166 $2.81385 0.04% ALR -100% ALR | |||||
LET'SGO / DFP2 | AddRemove | ||||
100B 81.454 $1.67495 0.01% ALR -100% ALR | |||||
NRLY / DFP2 | AddRemove | ||||
7.72M 37.2466 $0.76252 198.13% ALR -100% ALR | |||||
ida / DFP2 | AddRemove | ||||
519K 36.2225 $0.751717 8% ALR -98.45% ALR | |||||
GOLD / DFP2 | AddRemove | ||||
630K 9.86929 $0.630581 0.13% ALR -99.01% ALR |